Close
Construction Traffic Advisory
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!| Description | FY 2026 Approved Budget | FY 2025 Approved Budget | FY 2024 Approved Budget |
|---|---|---|---|
| Executive Director | 1 | 1 | 1 |
| Deputy Executive Director | 1 | 1 | 1 |
| Director of Finance & Administration | 1 | 1 | 1 |
| Director of Airport Development | 1 | 1 | 1 |
| Airport Planner/Special Projects | 0 | 0 | 0 |
| Manager of Finance & Administration | 1 | 1 | 1 |
| Manager of Marketing & Communications | 1 | 1 | 0 |
| Manager of Procurement and Contracts | 1 | 1 | 1 |
| Manager of Information Technology | 1 | 1 | 0 |
| Accountant I | 0 | 0 | 0 |
| Accountant II | 1 | 1 | 1 |
| Accounting Administrator | 1 | 1 | 1 |
| Executive Assistant | 1 | 1 | 1 |
| Systems Administrator- IT | 1 | 1 | 1 |
| Systems Technician- IT | 1 | 1 | 1 |
| Systems Technician- IT (1 PT = 1/2 FTE) | 0.5 | 0 | 0 |
| Operations Manager | 1 | 1 | 1 |
| Operations Agent | 5 | 5 | 5 |
| Operations Representative (8 PT = 4 FTE) | 4 | 4 | 4 |
| Passenger Information Specialist | 2 | 2 | 2 |
| Chief of Police | 1 | 1 | 1 |
| Deputy Chief of Police | 1 | 1 | 1 |
| Police Lieutenant | 1 | 1 | 1 |
| Police Sergeant | 2 | 2 | 2 |
| Police Officer | 14 | 12 | 12 |
| Police Administrative Clerk | 1 | 1 | 1 |
| Airport Operations Center Supervisor | 1 | 1 | 1 |
| Airport Operations Center Specialist | 6 | 6 | 5 |
| Airport Operations Center Technician | 1 | 1 | 1 |
| Fire Chief | 1 | 1 | 1 |
| Deputy Fire Chief | 1 | 1 | 1 |
| ARFF Captain- Training | 1 | 1 | 1 |
| ARFF Lieutenant | 3 | 3 | 3 |
| ARFF Firefighter | 9 | 9 | 9 |
| Maintenance Manager | 1 | 1 | 1 |
| Assistant Maintenance Manager | 1 | 1 | 1 |
| Maintenance Administrative Clerk | 1 | 1 | 1 |
| Maintenance Worker 1 | 7 | 7 | 7 |
| Maintenance Worker II | 3 | 3 | 3 |
| Maintenance Worker III | 3 | 3 | 2 |
| Maintenance Lead | 1 | 1 | 1 |
| Airport Electrician | 1 | 1 | 1 |
| Seasonal Maintenance Workers (2 PT = 1 FTE) | 1 | 1.5 | 1 |
Close
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!