Cur­rent Month

Aircraft Operations
2016 2017 Percent Change
Airlines 1,322 1,294 -2.12%
Military 1,454 1,506 3.58%
General Aviation 3,780 3,514 -7.04%
TOTAL OPERATIONS: 6 556 6 314 -3.69%
Passenger Enplanements
2016 2017 Percent Change
Delta 21,044 23,081 9.68%
Southwest 21,726 24,037 10.64%
United 2,480 2,867 15.60%
Silver 1,014 0 -100.00%
TOTAL ENPLANEMENTS: 46,264 49,985 8.04%
Passenger Deplanements
2016 2017 Percent Change
Delta 21,018 23,005 9.45%
Southwest 22,259 24,399 9.61%
United 2,442 2,726 11.63%
Silver 1,045 0 -100.00%
TOTAL DEPLANEMENTS 46,764 50,130 7.20%
2016 2017 Percentage Change
TOTAL PASSENGERS 93,028 100,115 7.62%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
88.85% 84.86% 92.36% 0.00%

Year-to-date

Aircraft Operations 2016 2017 Percent Change
Airlines 5,866 5,381 -8.27%
Military 6,208 6,945 11.87%
General Aviation 14,979 14,820 -1.06%
TOTAL OPERATIONS: 27,053 27,146 0.34%
Passenger Enplanements
2016 2017 Percent Change
Delta 85,861 95,234 10.92%
Southwest 73,096 77,296 5.75%
United 11,475 10,621 -7.44%
Silver 4,267 0 -100.00%
TOTAL ENPLANEMENTS: 174,699 183,151 4.84%
Passenger Deplanements
2016 2017 Percent Change
Delta 86,514 94,968 9.77%
Southwest 75,595 78,313 3.60%
United 11,441 10,812 -5.50%
Silver 4,498 0 -100.00%
TOTAL DEPLANEMENTS: 178,048 184,093 3.40%
2016 2017 Percentage Change
TOTAL PASSENGERS 352,747 367,244 4.11%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
83.58% 74.64% 84.43% 0.00%