Cur­rent Month

Aircraft Operations
2016 2017 Percent Change
Commercial 1,632 1,362 -16.54%
Military 1,121 1,246 11.15%
General Aviation 4,169 4,398 5.49%
TOTAL OPERATIONS: 6,922 7,006 1.21%
Passenger Enplanements
2016 2017 Percent Change
Delta 19,613 24,884 26.88%
Southwest 25,553 28,635 12.06%
United 3,190 2,941 -7.81%
Silver 816 0 -100.00%
TOTAL ENPLANEMENTS: 49,172 56,460 14.82%
Passenger Deplanements
2016 2017 Percent Change
Delta 19,489 23,476 20.46%
Southwest 25,149 28,602 13.73%
United 3,199 2,924 -8.60%
Silver 893 0 -100.00%
TOTAL DEPLANEMENTS 48,730 55,002 12.87%
2016 2017 Percentage Change
TOTAL PASSENGERS 97,902 111,462 13.85%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
92.34% 85.46% 89.12% 0.00%

Year-to-date

Aircraft Operations 2016 2017 Percent Change
Commercial 8,946 8,075 -9.74%
Military 9,151 9,985 9.11%
General Aviation 23,216 22,652 -2.43%
TOTAL OPERATIONS: 41,313 40,712 -1.45%
Passenger Enplanements
2016 2017 Percent Change
Delta 124,342 141,584 13.87%
Southwest 123,214 131,860 7.02%
United 18,075 16,409 -9.22%
Silver 5,803 0 -100.00%
TOTAL ENPLANEMENTS: 271,434 289,853 6.79%
Passenger Deplanements
2016 2017 Percent Change
Delta 124,819 140,060 12.21%
Southwest 125,744 133,882 6.47%
United 18,262 16,529 -9.49%
Silver 6,204 0 -100.00%
TOTAL DEPLANEMENTS: 275,029 290,471 5.61%
2016 2017 Percentage Change
TOTAL PASSENGERS 546,463 580,324 6.20%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
86.17% 78.52% 86.23% 0.00%