Cur­rent Month

Aircraft Operations
2012 2013 Percent Change
Commercial 1,236 1,327 7.36%
Military 599 800 33.56%
General Aviation 3,378 4,117 21.88%
TOTAL OPERATIONS: 5,213 6,244 19.78%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 9,301 8,523 -8.36%
Pinnacle 678 0 -100.00%
Delta 7,006 8,923 27.36%
Delta Subtotal 16,985 17,446 2.71%
Southwest 29,896 24,854 -16.87%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 46,881 42,300 -9.77%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 9,143 7,671 -16.10%
Pinnacle 750 0 -100.00%
Delta 7,317 9,631 31.62%
Delta Subtotal: 17,210 17,302 0.53%
Southwest 30,066 25,394 -15.54%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 47,276 42,696 -9.69%
2012 2013 Percentage Change
TOTAL PASSENGERS 94,157 84,996 -9.73%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
81.94% 82.84%

Year-to-date

Aircraft Operations 2012 2013 Percent Change
Commercial 8,866 8,159 -7.97%
Military 7,336 7,567 -3.15%
General Aviation 19,714 21,599 9.56%
TOTAL OPERATIONS: 35,916 37,325 3.92%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 59,869 41,566 -30.57%
Pinnacle 6,672 233 -96.51%
Delta 43,850 73,321 67.21%
Delta Subtotal: 110,391 115,120 4.28%
Southwest 159,207 137,666 -13.53%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 269,598 252,786 -6.24%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 56,835 41,759 -26.53%
Pinnacle 6,993 289 -95.87%
Delta 48,495 70,820 46.04%
Delta Subtotal: 112,323 112,868 0.49%
Southwest 162,554 140,940 -13.30%
Non-Scheduled 64 0 -100.00%
TOTAL DEPLANEMENTS: 274,941 253,808 -7.69%
2012 2013 Percentage Change
TOTAL PASSENGERS 544,539 506,594 -6.97%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
80.37% 74.54%