Jan­u­ary 2026

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 1,436 1,642 14.35%
General Aviation 3,879 4,788 23.43%
Military 464 415 -10.56%
TOTAL OPERATIONS: 5,779 6,845 18.45%
American Airlines
2025 2026 Percent Change
Enplanements 8,343 9,117 9.28%
Deplanements 7,930 8,803 11.01%
Load Factor 88.51% 79.58% -10.10%
TOTAL: 16.273 17,920 10.12%
Delta
2025 2026 Percent Change
Enplanements 16,779 18,370 9.48%
Deplanements 16,136 17,710 9.75%
Load Factor 81.87% 66.16% -19.18%
TOTAL: 32,915 36,080 9.62%
Southwest
2025 2026 Percent Change
Enplanements 12,549 13,431 7.03%
Deplanements 10,297 10,744 4.34%
Load Factor 66.84% 70.28% 5.15%
TOTAL: 22,846 24,175 5.82%
United
2025 2026 Percent Change
Enplanements 4,100 4,539 10.71%
Deplanements 3,744 4,283 14.40%
Load Factor 88.68% 80.49% -9.24%
TOTAL: 7,844 8,822 12.47%
TOTAL
2025 2026 Percent Change
Enplanements Total 41,771 45,457 8.82%
Deplanements Total 38,107 41,540 9.01%
Passenger Total 79,878 86,997 8.91%

Year to Date

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 1,436 1,642 14.35%
General Aviation 3,879 4,788 23.43%
Military 464 415 -10.56%
TOTAL OPERATIONS: 5,779 6,845 18.45%
American Airlines
2025 2026 Percent Change
Enplanements 8,343 9,117 9.28%
Deplanements 7,930 8,803 11.01%
Load Factor 88.51% 79.58% -10.10%
TOTAL: 16,273 17,920 10.12%
Delta
2025 2026 Percent Change
Enplanements 16,779 18,370 9.48%
Deplanements 16,136 17,710 9.75%
Load Factor 81.87% 66.16% -19.18%
TOTAL: 32,915 36,080 9.62%
Southwest
2025 2026 Percent Change
Enplanements 12,549 13,431 7.03%
Deplanements 10,297 10,744 4.34%
Load Factor 66.84% 70.28% 5.15%
TOTAL: 22,846 24,175 5.82%
United
2025 2026 Percent Change
Enplanements 4,100 4,539 10.71%
Deplanements 3,744 4,283 14.40%
Load Factor 88.68% 80.49% -9.24%
TOTAL: 7,844 8,822 12.47%
TOTAL
2025 2026 Percent Change
Enplanements Total 41,771 45,457 8.82%
Deplanements Total 38,107 41,540 9.01%
Passenger Total 79,878 86,997 8.91%