March 2026

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 2,410 2,906 20.58%
General Aviation 4,329 5,619 29.80%
Military 781 683 -12.55%
TOTAL OPERATIONS: 7,520 9,208 22.45%
American Airlines
2025 2026 Percent Change
Enplanements 17,530 16,636 -5.10%
Deplanements 17,503 16,915 -3.36%
Load Factor 82.24% 83.10% 1.05%
TOTAL: 35,033 33,551 -4.23%
Delta
2025 2026 Percent Change
Enplanements 24,470 26,198 7.06%
Deplanements 24,655 27,037 9.66%
Load Factor 94.56% 75.42% -20.24%
TOTAL: 49,125 53,235 8.37%
Southwest
2025 2026 Percent Change
Enplanements 34,488 37,331 8.24%
Deplanements 36,118 41,299 14.34%
Load Factor 72.42% 70.62% -2.48%
TOTAL: 70,606 78,630 11.36%
United
2025 2026 Percent Change
Enplanements 9,295 10,273 10.52%
Deplanements 9,511 11,008 15.74%
Load Factor 77.47% 79.14% 2.16%
TOTAL: 18,806 21,281 13.16%
TOTAL
2025 2026 Percent Change
Enplanements Total 85,783 90,438 5.43%
Deplanements Total 87,787 96,259 9.65%
Passenger Total 173,570 186,697 7.56%

Year to Date

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 5,378 6,360 18.26%
General Aviation 12,008 14,920 24.25%
Military 1,821 1,669 -8.35%
TOTAL OPERATIONS: 19,207 22,949 19.48%
American Airlines
2025 2026 Percent Change
Enplanements 36,114 37,642 4.23%
Deplanements 36,231 38,570 6.46%
Load Factor 83.70% 81.21% -2.97%
TOTAL: 72,345 76,212 5.35%
Delta
2025 2026 Percent Change
Enplanements 59,188 63,983 8.10%
Deplanements 59,838 65,339 9.19%
Load Factor 85.99% 76.44% -11.10%
TOTAL: 119,026 129,322 8.65%
Southwest
2025 2026 Percent Change
Enplanements 59,911 64,199 7.16%
Deplanements10,297 60,174 66,403 10.35%
Load Factor 69.43% 69.41% -0.04%
TOTAL: 120,085 130,602 8.76%
United
2025 2026 Percent Change
Enplanements 17,771 19,119 7.59%
Deplanements 18,034 19,929 10.51%
Load Factor 78.72% 77.67% -1.33%
TOTAL: 35,805 39,048 9.06%
TOTAL
2025 2026 Percent Change
Enplanements Total 172,984 184,943 6.91%
Deplanements Total 174,277 190,241 9.16%
Passenger Total 347,261 375,184 8.04%