July 2025

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 2,941 3,213 9.25%
General Aviation 4,684 5,874 25.41%
Military 609 458 -24.79%
TOTAL OPERATIONS: 8,243 9,545 15.92%
American Airlines
2024 2025 Percent Change
Enplanements 27,095 26,110 -3.64%
Deplanements 27,508 27,592 0.31%
Load Factor 79.47% 80.43% 1.21%
TOTAL: 54,603 53,702 -1.65%
Delta
2024 2025 Percent Change
Enplanements 23,551 28,904 22.73%
Deplanements 22,972 28,939 25.98%
Load Factor 87.48% 85.47% -2.30%
TOTAL: 46,523 57,843 24.33%
Southwest
2024 2025 Percent Change
Enplanements 55,219 48,876 -11.49%
Deplanements 55,355 48,357 -12.64%
Load Factor 75.50% 74.72% -1.03%
TOTAL: 110,547 97,233 -12.07%
United
2024 2025 Percent Change
Enplanements 6,895 10,396 50.78%
Deplanements 7,000 10,611 51.59%
Load Factor 82.70 82.62% -0.10%
TOTAL: 13,895 21,007 51.18%
TOTAL
2024 2025 Percent Change
Enplanements Total 112,760 114,286 1.35%
Deplanements Total 112,835 115,499 2.36%
Passenger Total 225,595 229,785 1.86%

Year to Date

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 16,523 17,544 6.24%
General Aviation 30,920 35,364 14.37%
Military 4,397 3,917 -10.92%
TOTAL OPERATIONS: 51,840 56,835 9.64%
American Airlines
2024 2025 Percent Change
Enplanements 134,310 125,826 -6.32%
Deplanements 136,930 129,828 -5.19%
Load Factor 80.58% 80.60% 0.03%
TOTAL: 271,240 255,654 -5.75%
Delta
2024 2025 Percent Change
Enplanements 163,531 169,979 3.94%
Deplanements 162,875 171,616 5.37%
Load Factor 84.62 83.65% -1.15%
TOTAL: 326,406 341,595 4.65%
Southwest
2024 2025 Percent Change
Enplanements 243,559 240,518 -1.25%
Deplanements 245,565 240,433 -2.09%
Load Factor 75.77% 73.24% -3.33%
TOTAL: 489,124 480,951 -1.67%
United
2024 2025 Percent Change
Enplanements 43,502 58,974 35.57%
Deplanements 44,834 60,071 33.99%
Load Factor 78.94% 78.48% -0.59%
TOTAL: 88,336 119,045 34.76%
TOTAL
2024 2025 Percent Change
Enplanements Total 584,902 595,297 1.78%
Deplanements Total 590,204 601,948 1.99%
Passenger Total 1,175,106 1,197,245 1.88%