Close
Construction Traffic Advisory
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!| Airlines | FY '24 Approved Budget | FY '23 Approved Budget | FY '22 Approved Budget |
|---|---|---|---|
| Airline Landing Fees | $4,121,547 | $3,673,586 | $2,627,752 |
| Cargo Airline Landing Fees | 12,000 | 10,500 | 14,500 |
| Terminal Rentals & Common Use | 3,179,467 | 2,858,588 | 2,742,557 |
| Total Airline Revenue | $7,313,014 | $6,542,674 | $5,384,809 |
| Car Rentals | FY '24 Approved Budget | FY '23 Approved Budget | FY ‘22 Approved Budget |
|---|---|---|---|
| Concession Fees | $4,823,546 | $4,500,000 | $3,200,000 |
| Facility Income from CFCs | 1,561,734 | 1,558,016 | 1,526,881 |
| Total Car Rental Revenue | $6,385,280 | $6,058,016 | $4,726,881 |
| Terminal Complex | FY '24 Approved Budget | FY ‘23 Approved Budget | FY ‘22 Approved Budget |
|---|---|---|---|
| Parking | $4,642,999 | $3,690,000 | $2,995,000 |
| Ground Transportation Fees | 456,428 | 130,000 | 94,500 |
| Advertising Concession | 84,000 | 60,000 | 75,000 |
| Retail Merchandise Concession | 237,588 | 145,000 | 115,000 |
| Food & Beverage Concession | 560,760 | 475,000 | 483,750 |
| Terminal Rental Revenue | 233,276 | 193,701 | 192,263 |
| Total Terminal Complex Revenue | $6,215,051 | $4,693,701 | $3,955,513 |
| General Aviation | FY '24 Approved Budget | FY ‘23 Approved Budget | FY ‘22 Approved Budget |
|---|---|---|---|
| Fixed Base Operator Rents | $644,943 | $472,604 | $433,066 |
| Fuel Flowage Fees | 100,000 | 120,000 | 75,000 |
| Hangar Rentals | 454,720 | 438,500 | 406,480 |
| Total General Aviation Revenue | $1,199,663 | $1,031,104 | $914,545 |
| Other Revenue | FY '24 Approved Budget | FY ‘23 Approved Budget | FY ‘22 Approved Budget |
|---|---|---|---|
| Other Tenants/Miscellaneous | $75,385 | $99,360 | $34,513 |
| Interest Income Revenue Accts | 575,000 | 3,000 | 4,869 |
| Fuel Farm | 139,714 | 139,714 | 139,714 |
| Cargo Building | 29,398 | 56,950 | 54,156 |
| Total Other Revenue | $819,497 | $299,024 | $233,253 |
| Total Operating Revenues | $21,932,505 | $18,624,519 | $15,215,002 |
| Personnel Expense | FY '24 Approved Budget | FY ‘23 Approved Budget | FY ‘22 Approved Budget |
|---|---|---|---|
| Salaries and Wages | $4,885,601 | $4,306,713 | 3,856,141 |
| Overtime | 118,512 | 110,244 | 106,346 |
| FICA Contributions | 377,328 | 332,991 | 298,717 |
| Group Insurance | 971,360 | 832,412 | 764,875 |
| Retirement | 484,186 | 438,672 | 393,410 |
| Worker's Compensation Insurance | 146,738 | 136,500 | 130,000 |
| Other Personnel Expense | 42,500 | 42,500 | 37,500 |
| Total Personnel Expense | $7,026,225 | $6,200,032 | $5,586,988 |
| General Operating Expenses | FY '24 Approved Budget | FY ‘23 Approved Budget | FY ‘22 Approved Budget |
|---|---|---|---|
| Airfield and Grounds | 166,060 | $136,200 | 133,200 |
| Bank Charges | 71,750 | 64,500 | 60,500 |
| Bad Debt Expense | 2,000 | 2,000 | 2,000 |
| Business Meetings and Events | 8,000 | 9,500 | 7,000 |
| Computer Services | 310,100 | 315,902 | 190,752 |
| Computer Supplies and Software | 46,000 | 42,650 | 42,950 |
| Dues, Licenses, Publications, Training | 107,700 | 100,255 | 83,985 |
| Elevator and Escalator Services | 55,000 | 55,000 | 55,000 |
| Financial Consulting Services | 165,000 | 76,296 | 65,285 |
| Insurance - Building and Contents | 242,291 | 180,722 | 144,292 |
| Insurance - Liability | 136,716 | 122,546 | 110,750 |
| Janitorial Service and Supplies | 1,282,132 | 1,128,698 | 875,328 |
| Legal Services | 75,000 | 60,000 | 60,000 |
| Loading Bridge Contract and Parts | 360,525 | 352,207 | 440,000 |
| Machinery and Equipment | 38,500 | 38,500 | 28,500 |
| Capital Items < $5,000 | 82,620 | - | - |
| Marketing and Advertising | 300,000 | 300,000 | 300,000 |
| Miscellaneous Supplies | 6,700 | 6,600 | 5,850 |
| Office Services and Supplies | 30,417 | 29,360 | 29,000 |
| Parking Lot Management | 567,544 | 621,052 | 570,212 |
| Professional Services | 300,000 | 301,000 | 269,000 |
| Radio Equipment | 32,800 | 10,000 | 12,204 |
| Safety and Security | 45,500 | 38,500 | 32,500 |
| Small Tools and Equipment | 12,400 | 12,900 | 11,600 |
| Terminal / Facility Services and Supplies | 277,500 | 286,200 | 263,000 |
| Travel and Conferences | 46,560 | 37,200 | 28,210 |
| Uniforms | 34,200 | 18,100 | 18,100 |
| Utilities - Electricity | 933,807 | 848,915 | 707,429 |
| Utilities - Telephone | 47,400 | 46,000 | 40,593 |
| Utilities - Water and Sewer | 246,783 | 244,556 | 212,657 |
| Vehicles, Oil, Tires, Fuel | 96,000 | 98,000 | 73,000 |
| Total General Operating Expenses | $6,127,005 | $5,590,359 | $4,872,897 |
| Total Operating Expenses | $13,153,230 | $11,790,391 | $10,459,885 |
| Excess Operating Revenues(Expenses) Before Settlement andRevenue Sharing | $8,779,275 | $6,834,128 | $4,755,116 |
Close
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!