Close
Construction Traffic Advisory
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!| Airlines | FY ‘21 Approved Budget | FY '22 Approved Budget | FY '23 Approved Budget |
|---|---|---|---|
| Airline Landing Fees | $2,301,696 | $2,627,752 | $3,673,586 |
| Cargo Airline Landing Fees | 12,591 | 14,500 | 10,500 |
| Terminal Rentals & Common Use | 2,440,533 | 2,742,557 | 2,858,588 |
| Total Airline Revenue | $4,754,820 | $5,384,809 | $6,542,674 |
| Car Rentals | FY '21 Approved Budget | FY ‘22 Approved Budget | FY '23 Approved Budget |
|---|---|---|---|
| Concession Fees | $2,078,032 | $3,200,000 | $4,500,000 |
| Facility Income from CFCs | 1,514,071 | 1,526,881 | 1,558,016 |
| Total Car Rental Revenue | $3,592,103 | $4,726,881 | $6,058,016 |
| Terminal Complex | FY ‘21 Approved Budget | FY ‘22 Approved Budget | FY ‘23 Approved Budget |
|---|---|---|---|
| Parking | $2,083,926 | $2,995,000 | $3,690,000 |
| Ground Transportation Fees | 62,203 | 94,500 | 130,000 |
| Advertising Concession | 75,000 | 75,000 | 60,000 |
| Retail Merchandise Concession | 66,692 | 115,000 | 145,000 |
| Food & Beverage Concession | 238,222 | 483,750 | 475,000 |
| Terminal Rental Revenue | 190,480 | 192,263 | 193,701 |
| Total Terminal Complex Revenue | $2,716,523 | $3,955,513 | $4,693,701 |
| General Aviation | FY ‘21 Approved Budget | FY ‘22 Approved Budget | FY ‘23 Approved Budget |
|---|---|---|---|
| Fixed Base Operator Rents | $351,071 | $433,066 | $472,604 |
| Fuel Flowage Fees | 55,862 | 75,000 | 120,000 |
| Hangar Rentals | 402,287 | 406,480 | 438,500 |
| Total General Aviation Revenue | $809,220 | $914,545 | $1,031,104 |
| Other Revenue | FY ‘21 Approved Budget | FY ‘22 Approved Budget | FY ‘23 Approved Budget |
|---|---|---|---|
| Other Tenants/Miscellaneous | $47,759 | $34,513 | $99,360 |
| Interest Income Revenue Accts | 5,860 | 4,869 | 3,000 |
| Fuel Farm | 139,714 | 139,714 | 139,714 |
| Cargo Building | 28,284 | 54,156 | 56,950 |
| Total Other Revenue | $221,617 | $233,253 | $299,024 |
| Total Operating Revenues | $12,094,282 | $15,215,002 | $18,624,519 |
| Personnel Expense | FY ‘21 Approved Budget | FY ‘22 Approved Budget | FY ‘23 Approved Budget |
|---|---|---|---|
| Salaries and Wages | 3,418,071 | 3,856,141 | $4,306,713 |
| Overtime | 96,528 | 106,346 | 110,244 |
| FICA Contributions | 264,810 | 298,717 | 332,991 |
| Group Insurance | 595,020 | 764,875 | 832,412 |
| Retirement | 349,156 | 393,410 | 438,672 |
| Worker's Compensation Insurance | 103,481 | 130,000 | 136,500 |
| Other Personnel Expense | 33,535 | 37,500 | 42,500 |
| Total Personnel Expense | $4,860,601 | $5,586,988 | $6,200,032 |
| General Operating Expenses | FY ‘21 Approved Budget | FY ‘22 Approved Budget | FY ‘23 Approved Budget |
|---|---|---|---|
| Airfield and Grounds | 147,300 | 133,200 | $136,200 |
| Bank Charges | 59,500 | 60,500 | 64,500 |
| Bad Debt Expense | 2,000 | 2,000 | $2,000 |
| Business Meetings and Events | 7,000 | 7,000 | 9,500 |
| Computer Services | 170,000 | 190,752 | 315,902 |
| Computer Supplies and Software | 42,450 | 42,950 | 42,650 |
| Dues, Licenses, Publications, Training | 95,480 | 83,985 | 100,255 |
| Elevator and Escalator Services | 50,000 | 55,000 | 55,000 |
| Financial Consulting Services | 64,300 | 65,285 | 76,296 |
| Insurance - Building and Contents | 119,086 | 144,292 | 180,722 |
| Insurance - Liability | 93,178 | 110,750 | 122,546 |
| Janitorial Service and Supplies | 748,181 | 875,328 | 1,128,698 |
| Legal Services | 60,000 | 60,000 | 60,000 |
| Loading Bridge Contract and Parts | 389,000 | 440,000 | 352,207 |
| Machinery and Equipment | 27,820 | 28,500 | 38,500 |
| Marketing and Advertising | $275,000 | 300,000 | 300,000 |
| Miscellaneous Supplies | 6,500 | 5,850 | 6,600 |
| Office Services and Supplies | 27,898 | 29,000 | 29,360 |
| Parking Lot Management | 431,055 | 570,212 | 621,052 |
| Professional Services | 268,000 | 269,000 | 301,000 |
| Radio Equipment | 10,216 | 12,204 | 10,000 |
| Safety and Security | 32,500 | 32,500 | 38,500 |
| Small Tools and Equipment | 11,600 | 11,600 | 12,900 |
| Terminal / Facility Services and Supplies | 212,617 | 263,000 | 286,200 |
| Travel and Conferences | 19,840 | 28,210 | 37,200 |
| Uniforms | 16,650 | 18,100 | 18,100 |
| Utilities - Electricity | 640,000 | 707,429 | 848,915 |
| Utilities - Telephone | 28,000 | 40,593 | 46,000 |
| Utilities - Water and Sewer | 216,000 | 212,657 | 244,556 |
| Vehicles, Oil, Tires, Fuel | 54,900 | 73,000 | 98,000 |
| Total General Operating Expenses | $4,326,071 | $4,872,897 | $5,590,359 |
| Total Operating Expenses | $9,186,672 | $10,459,885 | $11,790,391 |
| Excess Operating Revenues(Expenses) Before Settlement andRevenue Sharing | $2,907,610 | $4,755,116 | $6,834,128 |
Close
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!