Northwest Florida Beaches International Airport
Annual Budget
Fiscal Year Ending September 30, 2022
Description | FY 2021 Approved Budget | FY 2022 Approved Budget | FY 2023 Approved Budget |
---|---|---|---|
Executive Director | 1 | 1 | 1 |
Deputy Executive Director | 1 | 1 | 1 |
Director of Finance & Administration | 1 | 1 | 1 |
Manager of Finance & Administration | 1 | 1 | 1 |
Airport Planner/Special Projects | 1 | 1 | 1 |
Accountant I | 1 | 1 | 1 |
Accounting Administrator | 0 | 1 | 1 |
Executive Assistant | 1 | 1 | 1 |
Systems Administrator - IT | 1 | 1 | 1 |
Systems Technician - IT | 1 | 1 | 1 |
Operations Coordinator | 1 | 1 | 1 |
Operations Agent | 2 | 3 | 3 |
Passenger Information Specialist | 0 | 0 | 2 |
Chief of Police | 1 | 1 | 1 |
Deputy Chief of Police | 1 | 1 | 1 |
Police Lieutenant | 1 | 1 | 1 |
Police Sergeant | 2 | 2 | 2 |
Police Officer | 10 | 12 | 12 |
Police Administrative Clerk | 1 | 1 | 1 |
Airport Operations Center Supervisor | 1 | 1 | 1 |
Airport Operations Center Specialist | 4 | 4 | 5 |
Airport Operations Center Technician | 1 | 1 | 1 |
Fire Chief | 1 | 1 | 1 |
Deputy Fire Chief | 1 | 1 | 1 |
Fire Captain - Training | 0 | 1 | 1 |
ARFF Lieutenant | 3 | 3 | 3 |
ARFF Firefighter | 9 | 9 | 9 |
Maintenance Manager | 1 | 1 | 1 |
Assistant Maintenance Manager | 1 | 1 | 1 |
Maintenance Administrative Clerk | 1 | 1 | 1 |
Maintenance Worker I | 7 | 7 | 6 |
Maintenance Worker II | 4 | 4 | 4 |
Maintenance III | 1 | 2 | 2 |
Airport Electrician | 0 | 0 | 1 |
Seasonal Maintenance Workers (FTE) | 1 | 1 | 1 |
Totals | 64 | 70 | 73 |
Northwest Florida Beaches International Airport
Pay Range Effective 10/01/2020
Position Title | Grade | Minimum | Midpoint | Maximum |
---|---|---|---|---|
Seasonal Worker | N/A | $11.07/hr | ||
Maintenance Worker 1 | 100 | $26,156.00 | $33,348.90 | $40,541.80 |
Administrative Clerk | 120 | $30,508.36 | $38,898.16 | $47,287.96 |
Airport Operations Center Specialist | 120 | $30,508.36 | $38,898.16 | $47,287.96 |
Accountant | 130 | $32,949.03 | $42,010.01 | $51,070.99 |
Maintenance Worker 2 | 130 | $32,949.03 | $42,010.01 | $51,070.99 |
Firefighter | 140 | $35,584.95 | $45,370.81 | $55,156.68 |
AOC Technician | 140 | $35,584.95 | $45,370.81 | $55,156.68 |
Operations Agent | 140 | $35,584.95 | $45,370.81 | $55,156.68 |
Administrative Coordinator | 150 | $38,431.75 | $49,000.48 | $59,569.20 |
Executive Assistant | 150 | $38,431.75 | $49,000.48 | $59,569.20 |
Police Officer | 150 | $38,431.75 | $49,000.48 | $59,569.20 |
Airport Operations Center Supervisor | 160 | $41,506.28 | $52,920.51 | $64,334.75 |
Maintenance Supervisor | 160 | $41,506.28 | $52,920.51 | $64,334.75 |
Systems Technician | 160 | $41,506.28 | $52,920.51 | $64,334.75 |
Operations Coordinator | 170 | $44,826.79 | $52,124.15 | $69,481.52 |
Police Sergeant | 170 | $44,826.79 | $52,124.15 | $69,481.52 |
Fire Lieutenant | 180 | $48,412.94 | $61,726.49 | $75,040.04 |
Systems Administrator | 180 | $48,412.94 | $61,726.49 | $75,040.04 |
Assistant Maintenance Manager | 180 | $48,412.94 | $61,726.49 | $75,040.04 |
Police Lieutenant | 190 | $52,285.96 | $66,664.60 | $81,043.25 |
Manager of Contracts & Administration | 210 | $60,986.35 | $77,757.59 | $94,528.84 |
Deputy Fire Chief | 210 | $60,986.35 | $77,757.59 | $94,528.84 |
Deputy Police Chief | 210 | $60,986.35 | $77,757.59 | $94,528.84 |
Maintenance Manager | 210 | $60,986.35 | $77,757.59 | $94,528.84 |
Manager of Finance & Administration | 220 | $65,865.25 | $83,978.20 | $102,091.15 |
Fire Chief | 230 | $71,134.48 | $90,696.46 | $110,258.45 |
Police Chief | 230 | $71,134.48 | $90,696.46 | $110,258.45 |
Director of Finance & Administration | 250 | $82,971.26 | $105,788.35 | $128,605.45 |
Deputy Executive Director | 260 | $89,608.96 | $114,251.42 | $138,893.88 |
Executive Director | 270 | $132,737.32 | $175,969.92 | $219,202.52 |
Northwest Florida Beaches International Airport
Capital Development Program FY 2021
Capital Projects - Project Title | FAA Funds | FDOT Funds | FEMA Funds | SERT Funds | CARES Act | Triumph Funds | Authority Funds | Total Cost |
---|---|---|---|---|---|---|---|---|
Environmental Mitigation | $143,675 | $280,892 | $424,567 | |||||
Hurricane Mitigation | $1,427,661 | $1,427,661 | ||||||
Terminal Entrance Door Replacement | $137,000 | $37,000 | $100,000 | $274,000 | ||||
Parking Revenue Control System | $336,000 | $336,000 | ||||||
Environmental Assessment | $450,000 | $50,000 | $500,000 | |||||
North Concourse Expansion ‐ Design | $735,000 | $735,000 | $1,470,000 | |||||
North Concourse Expansion ‐ Construction | $620,042 | $ 620,042 | $1,240,084 | |||||
Outbound Baggage System ‐ Design | $270,000 | $510,000 | $780,000 | |||||
Transient Apron Expansion | $800,000 | $800,000 | $1,600,000 | |||||
Economic Development Project ‐ Goodwrench | $200,000 | $3,400,000 | $200,000 | $3,800,000 | ||||
Economic Development Project ‐ Venus | $2,000,000 | $5,000,000 | $2,000,000 | $9,000,000 | ||||
Economic Development Project ‐ Gator | $2,600,000 | $2,600,000 | $5,200,000 | |||||
Total | $593,675 | $7,362,042 | $37,000 | $8,400,000 | $9,659,595 | $26,052,312 | ||
Projects Postponed Pending Funding: | ||||||||
Crosswind Runway | $14,000,000 | $10,000,000 | $15,600,000 | $1,400,000 | $41,000,000 | |||
Storm Damage Repairs - FEMA | $3,993,750 | $665,625 | $665,625 | $665,625 | $5,990,625 | |||
14,000,000 | $10,000,000 | $3,993,750 | $665,625 | $665,625 | $15,600,000 | $2,065,625 | $46,990,625 |
Capital Equipment | Department | New/Replace | Quantity | Price Each | Total Cost | FAA Grant | CARES Act | Authority Funds |
---|---|---|---|---|---|---|---|---|
Firefighter Personal Protective Equipment (ongoing replacement program) | ARFF | Replacement | 2 | $1,760 | $3,520 | $3,520 | ||
SCBA Units (ongoing replacement program) | ARFF | Replacement | 2 | $8,226 | $16,452 | $16,452 | ||
ARFF Truck with Equipment | ARFF | New | 1 | $721,650 | $721,650 | $716,400 | $5,250 | |
Mower | Maintenance | Replacement | 1 | $16,000 | $16,000 | $16,000 | ||
ACTC Radio System | Operations | Replacement | 1 | $70,000 | $70,000 | $70,000 | ||
Crash Bar for Security Door | Operations | Replacement | 3 | $2,000 | $6,000 | $6,000 | ||
Magnetic Security Lock | Operations | Replacement | 2 | $1,000 | $2,000 | $2,000 | ||
LED Exterior Wall Fixtures | Operations | New | 1 | $24,000 | $24,000 | $24,000 | ||
Polycomm for Boardroom | Operations | Replacement | 1 | $2,500 | $2,500 | $2,500 | ||
800 MHZ Communication System Upgrade (BayCounty) Year 1 of 7 | Operations | Replacement | 1 | $68,154 | $68,154 | $68,154 | ||
Camera Replacement Program | Operations | Replacement | 6 | $2,500 | $15,000 | $15,000 | ||
Total | $945,276 | $716,400 | $160,722 | $68,154 |