Sep­tem­ber 2023

Aircraft Operations
2021 2022 2023 PERCENT CHANGE
AIRLINES 2,273 1,629 1,872 14.92%
MILITARY 648 566 231 -59.19%
GENERAL AVIATION 3,650 3,869 3,613 -6.62%
TOTAL OPERATIONS: 6,571 6,064 5,716 -5.74%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 11,358 10,504 11,910 13.39%
DELTA 20,726 23,216 24,291 4.63%
SOUTHWEST 29,975 23,580 27,868 18.18%
UNITED 5,243 3,052 4,278 40.17%
TOTAL ENPLANEMENTS: 67,302 60,352 68,347 13.25%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 11,552 10,225 11,948 16.85%
DELTA 20,658 22,684 23,864 5.20%
SOUTHWEST 31,505 22,504 28,238 25.48%
UNITED 5,701 2,983 4,309 44.45%
TOTAL DEPLANEMENTS 69,416 58,396 68,359 17.06%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 136,718 118,748 136,706 15.12%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 84.00% 87.75% 88.78% 1.17%
DELTA (includes regional carriers) 86.97% 87.90% 87.23% -0.76%
SOUTHWEST 64.12% 84.99% 78.86% -7.21%
UNITED 69.60% 88.36% 92.48% 4.66%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2021 2022 2023 PERCENT CHANGE
AIRLINES 23,984 17,458 17,734 1.58%
MILITARY 5,947 5,169 4,320 -16.42%
GENERAL AVIATION 34,216 38,068 34,972 -8.13%
TOTAL OPERATIONS: 64,147 60,695 57,026 -6.04%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 118,010 93,138 130,910 44.01%
DELTA 161,996 201,979 208,548 3.07%
SOUTHWEST 302,305 280,614 278,893 -2.34%
UNITED 49,515 26,625 33,729 26.68%
TOTAL ENPLANEMENTS: 631,826 602,356 652,080 8.25%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 116,630 92,185 132,231 43.44%
DELTA (includes regional carriers) 161,782 200,104 209,205 4.55%
SOUTHWEST 303,903 279,705 277,482 -0.79%
UNITED 50,063 26,953 34,106 26.54%
TOTAL DEPLANEMENTS: 632,378 598,947 653,024 9.03%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 1,264,204 1,201,303 1,305,104 8.64%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 75.76% 87.87% 86.49% -1.57%
DELTA (includes regional carriers) 74.68% 89.27% 85.50% -4.22%
SOUTHWEST 68.85% 82.94% 81.27% -2.01%
UNITED 65.54% 87.02% 89.33% 2.65%