Sep­tem­ber 2020

Aircraft Operations
2019 2020 PERCENT CHANGE
AIRLINES 1,475 1,777 20.47%
MILITARY 678 737 8.70%
GENERAL AVIATION 3,210 3,509 9.31%
TOTAL OPERATIONS: 5,363 6,023 12.31%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 6,884 9,497 37.96%
DELTA 23,676 10,106 -57.32%
SOUTHWEST 21,883 17,298 -20.95%
UNITED 2,953 1,607 -45.58%
TOTAL ENPLANEMENTS: 55,396 38,508 -30.49%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 6,762 9,640 42.56%
DELTA 22,774 10,258 -54.96%
SOUTHWEST 21,132 16,922 -19.92%
UNITED 2,884 1,647 -42.89%
TOTAL DEPLANEMENTS 53,552 38,467 -28.17%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 108,948 76,975 -29.35%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 81.47% 77.88% -4.41%
DELTA (includes regional carriers) 89.70% 52.61% -41.35%
SOUTHWEST 78.25% 52.38% -33.06%
UNITED 73.83% 69.09% -6.42%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 PERCENT CHANGE
AIRLINES 14,181 14,020 -1.14%
MILITARY 6,823 7,755 13.66%
GENERAL AVIATION 30,495 29,809 -2.25%
TOTAL OPERATIONS: 51,499 51,584 0.17%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 64,614 60,517 -6.34%
DELTA 200,335 82,825 -58.66%
SOUTHWEST 205,624 140,380 -31.73%
UNITED 27,736 15,282 -44.90%
TOTAL ENPLANEMENTS: 498,309 299,004 -40.00%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 65,136 58,694 -9.89%
DELTA (includes regional carriers) 201,684 84,150 -58.28%
SOUTHWEST 206,735 142,443 -31.10%
UNITED 27,333 17,531 -35.86%
TOTAL DEPLANEMENTS: 500,888 302,818 -39.54%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 999,197 601,822 -39.77%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 Percent Change
AMERICAN 82.23% 67.39% -18.05%
DELTA (includes regional carriers) 88.89% 60.59% -31.83%
SOUTHWEST 77.10% 47.43% -38.48%
UNITED 84.19% 58.85% -30.09%