Octo­ber 2023

Aircraft Operations
2021 2022 2023 PERCENT CHANGE
AIRLINES 2,147 1,827 2,055 12.48%
MILITARY 398 476 551 15.76%
GENERAL AVIATION 4,044 4,297 4,408 2.58%
TOTAL OPERATIONS: 6,589 6,600 7,014 6.27%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 10,760 12,141 14,239 17.28%
DELTA 24,695 24,482 24,514 0.13%
SOUTHWEST 27,349 23,336 28,756 23.23%
UNITED 4,884 2,852 4,375 53.40%
TOTAL ENPLANEMENTS: 67,688 62,811 71,884 14.44%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 10,359 12,112 14,111 16.50%
DELTA 24,060 25,210 24,696 -2.04%
SOUTHWEST 26,334 22,350 26,662 19.29%
UNITED 4,768 2,868 4,348 51.60%
TOTAL DEPLANEMENTS 65,521 62,540 69,817 11.64%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 133,209 125,351 141,701 13.04%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 91.97% 89.79% 90.28% 0.55%
DELTA (includes regional carriers) 93.78% 89.48% 85.31% -4.66%
SOUTHWEST 78.22% 90.04% 84.99% -5.61%
UNITED 89.19% 92.00% 91.53% -0.51%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2021 2022 2023 PERCENT CHANGE
AIRLINES 26,131 19,285 19,789 2.61%
MILITARY 6,345 5,645 4,871 -13.71%
GENERAL AVIATION 38,260 42,365 39,380 -7.05%
TOTAL OPERATIONS: 70,736 67,295 64,040 -4.84%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 128,770 105,279 145,149 37.87%
DELTA 186,691 226,461 233,062 2.91%
SOUTHWEST 329,654 303,950 307,649 1.22%
UNITED 54,399 29,477 38,104 29.27%
TOTAL ENPLANEMENTS: 699,514 665,167 723,964 8.84%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 126,989 104,297 146,342 40.31%
DELTA (includes regional carriers) 185,842 225,314 233,901 3.81%
SOUTHWEST 330,237 302,055 304,144 0.69%
UNITED 54,831 29,821 38,454 28.95%
TOTAL DEPLANEMENTS: 697,899 661,487 722,841 9.28%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 1,397,413 1,326,654 1,446,805 9.06%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 76.90% 88.12% 86.85% -1.44%
DELTA (includes regional carriers) 76.75% 89.29% 85.48% -4.27%
SOUTHWEST 69.54% 83.44% 81.60% -2.21%
UNITED 67.13% 87.48% 89.58% 2.40%