Octo­ber 2022

Aircraft Operations
2019 2021 2022 PERCENT CHANGE
AIRLINES 1,402 2,147 1,827 -14.90%
MILITARY 641 398 476 19.60%
GENERAL AVIATION 3,109 4,044 4,297 6.26%
TOTAL OPERATIONS: 5,152 6,589 6,600 0.17%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 7,063 10,760 12,141 12.83%
DELTA 25,839 24,695 24,482 -0.86%
SOUTHWEST 17,433 27,349 23,336 -14.67%
UNITED 2,759 4,884 2,852 -41.61%
TOTAL ENPLANEMENTS: 53,094 67,688 62,811 -7.21%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 7,505 10,359 12,112 16.92%
DELTA 25,615 24,060 25,210 4.78%
SOUTHWEST 17,696 26,334 22,350 -15.13%
UNITED 2,898 4,768 2,868 -39.85%
TOTAL DEPLANEMENTS 53,714 65,521 62,540 -4.55%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 106,808 133,209 125,351 -5.90%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 81.80% 91.97% 89.79% -2.37%
DELTA (includes regional carriers) 90.40% 93.78% 89.48% -4.58%
SOUTHWEST 83.60% 78.22% 90.04% 15.12%
UNITED 79.83% 89.19% 92.00% 3.15%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2021 2022 PERCENT CHANGE
AIRLINES 15,583 26,131 19,285 -26.20%
MILITARY 7,464 6,345 5,645 -11.03%
GENERAL AVIATION 33,604 38,260 42,365 10.73%
TOTAL OPERATIONS: 56,651 70,736 67,295 -4.86%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 71,677 128,770 105,279 -18.24%
DELTA 226,174 186,691 226,461 21.30%
SOUTHWEST 223,057 329,654 303,950 -7.80%
UNITED 30,495 54,399 29,477 -45.81%
TOTAL ENPLANEMENTS: 551,403 699,514 665,167 -4.91%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 72,641 126,989 104,297 -17.87%
DELTA (includes regional carriers) 227,299 185,842 225,314 21.24%
SOUTHWEST 224,431 330,237 302,055 -8.53%
UNITED 30,231 54,831 29,821 -45.61%
TOTAL DEPLANEMENTS: 554,602 697,899 661,487 -5.22%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 1,106,005 1,397,413 1,326,654 -5.06%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 82.19% 76.90% 88.12% 14.59%
DELTA (includes regional carriers) 89.06% 76.75% 89.29% 16.34%
SOUTHWEST 77.58% 69.54% 83.44% 20.00%
UNITED 83.77% 67.13% 87.48% 30.31%