Octo­ber 2021

Aircraft Operations
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 1,402 1,931 2,147 53.14% 11.19%
MILITARY 641 538 398 -37.91% -26.02%
GENERAL AVIATION 3,109 4,121 4,044 30.07% -1.87%
TOTAL OPERATIONS: 5,152 6,590 6,589 27.89% -0.02%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 7,063 10,325 10,760 52.34% 4.21%
DELTA 25,839 11,972 24,695 -4.43% 106.27%
SOUTHWEST 17,433 18,296 27,349 56.88% 49.48%
UNITED 2,759 3,676 4,884 77.02% 32.86%
TOTAL ENPLANEMENTS: 53,094 44,269 67,688 27.49% 52.90%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 7,505 10,095 10,359 38.03% 2.62%
DELTA 25,615 11,975 24,060 -6.07% 100.92%
SOUTHWEST 17,696 17,742 26,334 48.81% 48.43%
UNITED 2,898 3,512 4,768 64.53% 35.76%
TOTAL DEPLANEMENTS 53,714 43,324 65,521 21.98% 51.23%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2019 and 2021
TOTAL PASSENGERS 106,808 87,593 133,209 24.72% 52.08%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 81.80% 83.73% 91.97% 12.43% 9.85%
DELTA (includes regional carriers) 90.40% 56.74% 93.78% 3.74% 65.28%
SOUTHWEST 83.60% 56.01% 78.22% -6.43% 39.67%
UNITED 79.83% 73.29% 89.19% 11.72% 21.70%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 15,583 15,951 26,131 67.69% 63.82%
MILITARY 7,464 8,293 6,345 -14.99% -23.49%
GENERAL AVIATION 33,604 33,930 38,260 13.86% 12.76%
TOTAL OPERATIONS: 56,651 58,174 70,736 24.86% 21.59%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 71,677 70,842 128,770 79.65% 81.77%
DELTA 226,174 94,797 186,691 -17.46% 96.94%
SOUTHWEST 223,057 158,676 329,654 47.79% 107.75%
UNITED 30,495 18,958 54,399 78.39% 186.94%
TOTAL ENPLANEMENTS: 551,403 343,273 699,514 26.86% 103.78%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 72,641 68,789 126,989 74.82% 84.61%
DELTA (includes regional carriers) 227,299 96,125 185,842 -18.24% 93.33%
SOUTHWEST 224,431 160,185 330,237 47.14% 106.16%
UNITED 30,231 21,043 54,831 81.37% 160.57%
TOTAL DEPLANEMENTS: 554,602 346,142 697,899 25.84% 101.62%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 1,106,005 689,415 1,397,413 26.35% 102.70%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 82.19% 69.36% 76.90% -6.43% 10.87%
DELTA (includes regional carriers) 89.06% 60.08% 76.75% -13.82% 27.75%
SOUTHWEST 77.58% 48.29% 69.54% -10.36% 44.02%
UNITED 83.77% 61.19% 67.13% -19.86% 9.71%