Cur­rent Month

Aircraft Operations
2017 2018 Percent Change
Airlines 1,088 1,566 43.93%
Military 1,137 605 -46.79%
General Aviation 3,056 3,138 2.68%
TOTAL OPERATIONS: 5,281 5,309 0.53%
Passenger Enplanements
2017 2018 Percent Change
American 0 3,709 100.00%
Delta 24,238 17,022 -29.77%
Southwest 13,406 9,788 -26.99%
United 2,720 2,879 5.85%
TOTAL ENPLANEMENTS: 40,364 33,398 -17.26%
Passenger Deplanements
2017 2018 Percent Change
American 0 3,784 100.00%
Delta 23,930 16,048 -32.94%
Southwest 13,136 9,112 -30.63%
United 2,605 2,784 6.87%
TOTAL DEPLANEMENTS 39,671 31,728 -20.02%
2017 2018 Percentage Change
TOTAL PASSENGERS 80,035 65,126 -18.63%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
American 0 74.11% 100.00%
Delta 88.89% 68.34% -23.12%
Southwest 88.30% 72.29% -18.13%
United 87.74% 70.91% -19.18%

Year-to-date

Aircraft Operations 2017 2018 Percent Change
Airlines 11,405 13,515 18.50%
Military 14,228 12,237 -13.99%
General Aviation 32,233 32,367 0.42%
TOTAL OPERATIONS: 57,866 58,119 0.44%
Passenger Enplanements
2017 2018 Percent Change
American 0 26,921 100.00%
Delta 208,249 208,718 0.23%
Southwest 179,637 192,353 7.08%
United 23,720 29,460 24.20%
TOTAL ENPLANEMENTS: 411,606 457,452 11.14%
Passenger Deplanements
2017 2018 Percent Change
American 0 26,824 100.00%
Delta 205,608 207,203 0.78%
Southwest 180,438 194,819 7.97%
United 23,546 29,722 26.23%
TOTAL DEPLANEMENTS: 409,592 458,568 11.96%
2017 2018 Percentage Change
TOTAL PASSENGERS 821,198 916,020 11.55%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
American 0 78.30% 100.00%
Delta 85.80% 83.92% -2.19%
Southwest 81.28% 79.22% -2.54%
United 86.16% 81.33% -5.60%