Cur­rent Month

Aircraft Operations
2013 2014 Percent Change
Airlines 1,205 1,117 -7.30%
Military 738 795 7.72%
General Aviation 2,716 3,059 12.63%
TOTAL OPERATIONS: 4,659 4,971 6.70%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 3,759 2,249 -40.17%
Pinnacle 0 0 0.00%
Delta 11,811 17,780 50.54%
Delta Subtotal 15,570 20,029 28.64%
Southwest 16,921 14,535 -14.10%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 32,491 34,564 6.38%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 3,717 1,938 -47.86%
Pinnacle 0 0 0.00%
Delta 12,956 19,304 49.00%
Delta Subtotal: 16,673 21,242 27.40%
Southwest 17,578 14,825 -15.66%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 34,251 36,067 5.30%
2013 2014 Percentage Change
TOTAL PASSENGERS 66,742 70,631 5.83%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
83.64% 81.31%

Year-to-date

Aircraft Operations 2013 2014 Percent Change
Airlines 11,796 12,186 3.31%
Military 10,282 8,321 -19.07%
General Aviation 30,137 29,180 -3.18%
TOTAL OPERATIONS: 52,215 49,687 -4.84%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 56,803 8,334 -85.33%
Pinnacle 233 0 -100.00%
Delta 106,698 169,989 59.32%
Delta Subtotal: 163,734 178,323 8.91%
Southwest 192,541 176,272 -8.45%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 356,275 354,595 -0.47%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 57,654 7,514 -86.97%
Pinnacle 289 0 -100.00%
Delta 104,246 173,251 66.19%
Delta Subtotal: 162,189 180,765 11.45%
Southwest 195,320 177,252 -9.25%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS: 357,509 358,017 0.14%
2013 2014 Percentage Change
TOTAL PASSENGERS 713,784 712,612 -0.16%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
76.42% 81.05%