Novem­ber 2023

Aircraft Operations
2021 2022 2023 PERCENT CHANGE
AIRLINES 1,826 1,709 1,694 -.88%
MILITARY 836 646 618 -4.33%
GENERAL AVIATION 3,784 3,257 3,268 .34%
TOTAL OPERATIONS: 6,446 5,612 5,580 -.57%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 9,916 10,829 12,165 12.34%
DELTA 21,349 22,534 21,342 -5.29%
SOUTHWEST 21,422 17,525 18,984 8.33%
UNITED 2,583 2,611 4,708 80.31%
TOTAL ENPLANEMENTS: 55,270 53,499 57,199 6.92%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 9,507 10,353 11,977 15.69%
DELTA 20,954 22,060 20,995 -4.83%
SOUTHWEST 20,871 16,856 18,272 8.40%
UNITED 2,633 2,498 4,778 91.27%
TOTAL DEPLANEMENTS 53,965 51,767 56,022 8.22%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 109,235 105,266 113,221 7.56%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 90.91% 84.50% 85.37% 1.03%
DELTA (includes regional carriers) 90.92% 84.84% 81.81% -3.57%
SOUTHWEST 72.57% 87.72% 72.92 -16.87%
UNITED 85.36% 87.03% 80.37% -7.65%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2021 2022 2023 PERCENT CHANGE
AIRLINES 27,957 20,994 21,483 2.33%
MILITARY 7,181 6,291 5,489 -12.75%
GENERAL AVIATION 42,044 45,622 42,648 -6.5%
TOTAL OPERATIONS: 77,182 72,907 69,620 -4.51%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 138,686 116,108 157,314 35.49%
DELTA 208,040 248,995 254,404 2.17%
SOUTHWEST 351,076 321,475 326,633 1.60%
UNITED 56,982 32,088 42,812 33.42%
TOTAL ENPLANEMENTS: 754,784 718,666 781,163 8.70%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 136,496 114,650 158,319 38.09%
DELTA (includes regional carriers) 206,796 247,374 254,896 3.04%
SOUTHWEST 351,108 318,911 322,416 1.10%
UNITED 57,464 32,319 43,232 33.77%
TOTAL DEPLANEMENTS: 751,864 713,254 778,863 9.20%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 1,506,648 1,431,920 1,560,026 8.95%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 77.75% 87.77% 86.73% -1.18%
DELTA (includes regional carriers) 78.00% 88.88% 85.16% -4.19%
SOUTHWEST 69.72% 83.67% 81.04% -3.14%
UNITED 67.79% 87.44% 88.47% 1.18%