Novem­ber 2021

Aircraft Operations
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 1,264 1,814 1,826 44.46% 0.66%
MILITARY 847 694 836 -1.30% 20.46%
GENERAL AVIATION 2,695 3,628 3,784 40.41% 4.30%
TOTAL OPERATIONS: 4,806 6,136 6,446 34.12% 5.05%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 5,802 7,467 9,916 70.91% 32.80%
DELTA 22,606 11,310 21,349 -5.56% 88.76%
SOUTHWEST 13,208 13,269 21,422 62.19% 61.44%
UNITED 2,443 3,380 2,583 5.73% -23.58%
TOTAL ENPLANEMENTS: 44,059 35,426 55,270 25.45% 56.02%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 5,862 7,007 9,507 62.18% 35.68%
DELTA 22,037 11,314 20,954 -4.91% 85.20%
SOUTHWEST 12,865 12,921 20,871 62.23% 61.53%
UNITED 2,322 3,297 2,633 13.39% -20.14%
TOTAL DEPLANEMENTS 43,086 34,539 53,965 25.25% 56.24%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 87,145 69,965 109,235 25.35% 56.13%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 70.76% 72.18% 90.91% 28.49% 25.96%
DELTA (includes regional carriers) 83.71% 47.59% 90.92% 8.60% 91.05%
SOUTHWEST 75.02% 48.77% 72.57% -3.27% 48.78%
UNITED 79.42% 57.42% 85.36% 7.48% 48.65%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 16,847 17,765 27,957 65.95% 57.37%
MILITARY 8,311 8,987 7,181 -13.60% -20.10%
GENERAL AVIATION 36,299 37,558 42,044 15.83% 11.94%
TOTAL OPERATIONS: 61,457 64,310 77,182 25.59% 20.02%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 77,479 78,309 138,686 79.00% 77.10%
DELTA 248,780 106,107 208,040 -16.38% 96.07%
SOUTHWEST 236,265 171,945 351,076 48.59% 104.18%
UNITED 32,938 22,338 56,982 73.00% 155.09%
TOTAL ENPLANEMENTS: 595,462 378,699 754,784 26.76% 99.31%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 78,503 75,796 136,496 73.87% 80.08%
DELTA (includes regional carriers) 249,336 107,439 206,796 -17.06% 92.48%
SOUTHWEST 237,296 173,106 351,108 47.96% 102.83%
UNITED 32,553 24,340 57,464 76.52% 136.09%
TOTAL DEPLANEMENTS: 597,688 380,681 751,864 25.80% 97.50%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 1,193,150 759,380 1,506,648 26.27% 98.41%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 81.20% 69.62% 77.75% -4.25% 11.69%
DELTA (includes regional carriers) 88.55% 58.44% 78.00% -11.91% 33.46%
SOUTHWEST 77.43% 48.32% 69.72% -9.96% 44.28%
UNITED 83.43% 60.59% 67.79% -18.75% 11.88%