Novem­ber 2019

Aircraft Operations
2018 2019 PERCENT CHANGE
AIRLINES 1,311 1,264 -3.59%
MILITARY 110 847 670.00%
GENERAL AVIATION 1,969 2,695 36.87%
TOTAL OPERATIONS: 3,390 4,806 41.77%
PASSENGER ENPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 6,418 5,802 -9.60%
DELTA 18,102 22,606 24.88%
SOUTHWEST 10,348 13,208 27.64%
UNITED 2,572 2,443 -5.02%
TOTAL ENPLANEMENTS: 37,440 44,059 17.68%
PASSENGER DEPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 6,192 5,862 -5.33%
DELTA 16,866 22,037 30.66%
SOUTHWEST 10,458 12,865 23.02%
UNITED 2,350 2,322 -1.19%
TOTAL DEPLANEMENTS 35,866 43,086 20.13%
TOTAL PASSENGERS
2018 2019 PERCENT CHANGE
TOTAL PASSENGERS 73,306 87,145 18.88%
LOAD FACTOR: (OUTBOUND ONLY)
2018 2019 PERCENT CHANGE
AMERICAN 81.60% 70.76% -13.29%
DELTA (includes regional carriers) 68.34% 90.40% 13.55%
SOUTHWEST 72.29% 83.60% 8.99%
UNITED 70.91% 79.83% 5.82%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2018 2019 PERCENT CHANGE
AIRLINES 14,826 16,847 13.63%
MILITARY 12,347 8,311 -32.69%
GENERAL AVIATION 34,336 36,299 5.72%
TOTAL OPERATIONS: 61,509 61,457 -0.08%
PASSENGER ENPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 33,339 77,479 132.40%
DELTA 226,820 248,780 9.68%
SOUTHWEST 202,701 236,265 16.56%
UNITED 32,032 32,938 2.83%
TOTAL ENPLANEMENTS: 494,892 595,462 20.32%
PASSENGER DEPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 33,016 78,503 137.77%
DELTA (includes regional carriers) 224,069 249,336 11.28%
SOUTHWEST 205,277 237,296 15.60%
UNITED 32,072 32,553 1.50%
TOTAL DEPLANEMENTS: 494,434 597,688 20.88%
TOTAL PASSENGERS
2018 2019 PERCENT CHANGE
TOTAL PASSENGERS 989,326 1,193,150 20.60%
LOAD FACTOR: (OUTBOUND ONLY)
2018 2019 PERCENT CHANGE
AMERICAN 78.19% 81.20% 3.85%
DELTA (includes regional carriers) 83.00% 88.55% 6.68%
SOUTHWEST 78.61% 77.43% -1.51%
UNITED 81.57% 83.43% 2.29%