Close
Construction Traffic Advisory
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!| 2012 | 2013 | Percent Change | |
|---|---|---|---|
| Airlines | 933 | 1,039 | 11.36% |
| Military | 883 | 733 | -16.99% |
| General Aviation | 2,153 | 2,058 | -4.41% |
| TOTAL OPERATIONS: | 3,969 | 3,830 | -3.50% |
| 2012 | 2013 | Percent Change | |
|---|---|---|---|
| Express Jet | 1,300 | 1,484 | 14.15% |
| Pinnacle | 4,560 | 0 | -100.00% |
| Delta | 8,244 | 12,024 | 45.85% |
| Delta Subtotal | 14,104 | 13,508 | -4.23% |
| Southwest | 16,128 | 12,769 | -20.83% |
| Non-Scheduled | 0 | 0 | 0.00% |
| TOTAL ENPLANEMENTS: | 30,232 | 26,277 | -13.08% |
| 2012 | 2013 | Percent Change | |
|---|---|---|---|
| Express Jet | 1,275 | 1,177 | -7.69% |
| Pinnacle | 5,028 | 0 | -100.00% |
| Delta | 7,376 | 11,954 | 62.07% |
| Delta Subtotal: | 13,679 | 13,131 | -4.01% |
| Southwest | 15,763 | 12,304 | -21.94% |
| Non-Scheduled | 0 | 0 | 0.00% |
| TOTAL DEPLANEMENTS | 29,442 | 25,435 | -13.61% |
| 2012 | 2013 | Percentage Change | |
|---|---|---|---|
| TOTAL PASSENGERS | 59,674 | 51,712 | -13.34% |
| DELTA | SOUTHWEST |
|---|---|
| 61.64% | 64.73% |
| Aircraft Operations | 2012 | 2013 | Percent Change |
|---|---|---|---|
| Airlines | 13 ,378 | 12,835 | -4.06% |
| Military | 10,535 | 11,015 | -4.56% |
| General Aviation | 29,888 | 32,195 | 7.72% |
| TOTAL OPERATIONS: | 53,801 | 56,045 | 4.17% |
| 2012 | 2013 | Percent Change | |
|---|---|---|---|
| Express Jet | 74,527 | 58,287 | 121.79% |
| Pinnacle | 17,929 | 233 | -98.7% |
| Delta | 79,315 | 118,722 | 49.68% |
| Delta Subtotal: | 171,771 | 177,242 | 3.19% |
| Southwest | 243,022 | 205,310 | -15.52% |
| Non-Scheduled | 0 | 0 | 0.00% |
| TOTAL ENPLANEMENTS: | 414,793 | 382,552 | -7.77% |
| 2012 | 2013 | Percent Change | |
|---|---|---|---|
| Express Jet | 71,152 | 58,831 | -17.32% |
| Pinnacle | 21,098 | 289 | -98.63% |
| Delta | 81,923 | 116,200 | 41.84% |
| Delta Subtotal: | 174,173 | 175,320 | 0.66% |
| Southwest | 244,940 | 207,624 | -15.23% |
| Non-Scheduled | 64 | 0 | -100.00% |
| TOTAL DEPLANEMENTS: | 419,177 | 382,944 | -8.64% |
| 2012 | 2013 | Percentage Change | |
|---|---|---|---|
| TOTAL PASSENGERS | 833,970 | 765,496 | -8.21% |
| DELTA | SOUTHWEST |
|---|---|
| 75.26% | 75.69% |
Close
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!