May 2025

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 2,715 3,082 13.52%
General Aviation 5,240 5,834 11.34%
Military 523 610 16.63%
TOTAL OPERATIONS: 8,478 9,526 12.36%
American Airlines
2024 2025 Percent Change
Deplanements 22,480 21,625 -3.80%
Enplanements 22,622 22,705 0.37%
Load Factor 86.53% 78.76% -8.99%
TOTAL: 45,102 44,330 -1.71%
Delta
2024 2025 Percent Change
Deplanements 27,078 27,776 2.58%
Enplanements 26,526 27,863 5.04%
Load Factor 88.99% 80.65% -9.36%
TOTAL: 53,604 55,639 3.80%
Southwest
2024 2025 Percent Change
Deplanements 39,972 44,970 12.50%
Enplanements 41,194 46,087 11.88%
Load Factor 85.28% 77.56% -9.05%
TOTAL: 81,166 91,057 12.19%
United
2024 2025 Percent Change
Deplanements 7,019 10,700 52.44%
Enplanements 7,338 10,869 48.12%
Load Factor 86.52% 75.39% -12.86%
TOTAL: 14,357 21,569 50.23%
TOTAL
2024 2025 Percent Change
Deplanements Total 96,549 105,071 8.83%
Enplanements Total 97,680 107,524 10.08%
Passenger Total 194,229 212,595 9.46%

Year to Date

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 10,586 11,143 5.26%
General Aviation 21,319 23,592 10.66%
Military 3,280 3,071 -6.37%
TOTAL OPERATIONS: 35,185 37,806 7.45%
American Airlines
2024 2025 Percent Change
Deplanements 81,468 74,641 -8.38%
Enplanements 83,005 76,274 -8.11%
Load Factor 82.09% 81.39% -0.85%
TOTAL: 164,473 150,915 -8.24%
Delta
2024 2025 Percent Change
Deplanements 112,958 113,223 0.23%
Enplanements 112,418 114,642 1.98%
Load Factor 82.85% 83.74% 1.07%
TOTAL: 225,376 227,865 1.10%
Southwest
2024 2025 Percent Change
Deplanements 132,853 142,514 7.27%
Enplanements 134,050 143,339 6.93%
Load Factor 75.01% 72.06% -3.94%
TOTAL: 266,903 285,853 7.10%
United
2024 2025 Percent Change
Deplanements 27,923 37,710 35.05%
Enplanements 29,168 38,349 31.48%
Load Factor 78.47% 76.70% -2.25%
TOTAL: 57,091 76,059 33.22%
TOTAL
2024 2025 Percent Change
Deplanements Total 355,202 368,088 3.63%
Enplanements Total 358,641 372,604 3.89%
Passenger Total 713,843 740,692 3.76%