May

AIRCRAFT OPERATIONS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 1,835 1,311 3,273 78.37% 149.66%
MILITARY 1,058 981 647 -38.85% -34.05%
GENERAL AVIATION 4,175 3,992 4,757 13.94% 19.16%
TOTAL OPERATIONS: 7,068 6,284 8,677 22.76% 38.08%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 8,021 2,942 15,322 91.02% 420.80%
DELTA 23,770 2,947 24,648 3.69% 736.38%
SOUTHWEST 28,075 8,636 44,322 57.87% 413.22%
UNITED 4,021 873 5,171 28.60% 492.33%
TOTAL ENPLANEMENTS: 63,887 15,398 89,463 40.03% 481.00%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 8,223 3,126 14,595 77.49% 366.89%
DELTA 23,758 3,370 24,798 4.38% 635.85%
SOUTHWEST 28,356 10,679 45,808 61.55% 328.95%
UNITED 3,863 875 5,293 37.02% 504.91%
TOTAL DEPLANEMENTS 64,200 18,050 90,494 40.96% 401.35%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 128,087 33,448 179,957 40.50% 438.02%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 83.08% 61.63% 80.55% -3.05% 30.71%
DELTA 91.57% 38.78% 78.72% -14.03% 103.02%
SOUTHWEST 79.46% 37.37% 71.58% -9.92% 91.57%
UNITED 87.91% 44.77% 61.77% -29.74% 37.96%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 7,621 6,093 11,829 55.22% 94.14%
MILITARY 3,469 4,310 3,304 -4.76% -23.34%
GENERAL AVIATION 15,247 13,727 18,623 22.14% 35.67%
TOTAL OPERATIONS: 26,337 24,130 33,756 28.17% 39.89%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 33,410 24,248 55,404 65.83% 128.49%
DELTA 103,101 51,492 74,145 -28.09% 43.99%
SOUTHWEST 94,875 41,875 128,510 35.45% 206.89%
UNITED 14,657 7,727 19,291 31.62% 149.66%
TOTAL ENPLANEMENTS: 246,043 125,342 277,350 12.72% 121.27%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 34,601 23,269 55,469 60.31% 138.38%
DELTA 102,912 52,192 75,028 -27.09% 43.75%
SOUTHWEST 96,467 44,289 133,549 38.44% 201.54%
UNITED 14,660 7,980 20,271 38.27% 154.02%
TOTAL DEPLANEMENTS: 248,640 127,730 284,317 14.35% 122.59%
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 494,683 253,072 561,667 13.54% 121.94%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 79.41% 59.44% 74.30% -6.44% 25.00%
DELTA (includes regional carriers) 87.67% 69.93% 68.02% -22.42% -2.73%
SOUTHWEST 72.34% 42.70% 72.74% 0.55% 70.35%
UNITED 83.52% 58.83% 66.53% -20.33% 13.09%