Cur­rent Month

Aircraft Operations
2018 2019 Percent Change
Airlines 1,392 1,835 31.82%
Military 1,356 1,058 -21.98%
General Aviation 3,249 4,175 28.50%
TOTAL OPERATIONS: 5,997 7,068 17.86%
Passenger Enplanements
2018 2019 Percent Change
American 0 8,021 100.00%
Delta 23,001 23,770 3.34%
Southwest 26,266 28,075 6.89%
United 2,817 4,021 42.74%
TOTAL ENPLANEMENTS: 52,084 63,887 22.66%
Passenger Deplanements
2018 2019 Percent Change
American 0 8,223 100.00%
Delta 23,122 23,758 2.75%
Southwest 26,969 28,356 5.14%
United 2,767 3,863 39.61%
TOTAL DEPLANEMENTS 52,858 64,200 21.46%
2018 2019 Percentage Change
TOTAL PASSENGERS 104,942 128,087 22.06%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 0.00% 83.08% 100.00%
Delta 89.56% 91.57% 2.24%
Southwest 81.96% 79.46% -3.04%
United 90.87% 87.91% -3.26%

Year-to-date

Aircraft Operations 2018 2019 Percent Change
Airlines 5,809 7,621 31.19%
Military 6,733 3,469 -48.48%
General Aviation 13,734 15,247 11.02%
TOTAL OPERATIONS: 26,276 26,337 0.23%
Passenger Enplanements
2018 2019 Percent Change
American 0 33,410 100.00%
Delta 98,468 103,101 4.71%
Southwest 84,433 94,875 12.37%
United 12,229 14,657 19.85%
TOTAL ENPLANEMENTS: 195,130 246,043 26.09%
Passenger Deplanements
2018 2019 Percent Change
American 0 34,601 100.00%
Delta 98,323 102,912 4.67%
Southwest 86,203 96,467 11.91%
United 12,523 14,660 17.06%
TOTAL DEPLANEMENTS: 197,049 248,640 26.18%
2018 2019 Percentage Change
TOTAL PASSENGERS 392,179 494,683 26.14%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 0.00% 79.41% 100.00%
Delta 85.79% 87.67% 2.20%
Southwest 74.83% 72.34% -3.32%
United 83.11% 83.52% 0.49%