Cur­rent Month

Aircraft Operations
2017 2018 Percent Change
Airlines 1,294 1,392 7.57%
Military 1,506 1,356 -9.96%
General Aviation 3,514 3,249 -7.54%
TOTAL OPERATIONS: 6,314 5,997 -5.02%
Passenger Enplanements
2017 2018 Percent Change
Delta 23,081 23,001 -0.35%
Southwest 24,037 26,266 9.27%
United 2,867 2,817 -1.74%
TOTAL ENPLANEMENTS: 49,985 52,084 4.20%
Passenger Deplanements
2016 2017 Percent Change
Delta 23,005 23,122 0.51%
Southwest 24,399 26,969 10.53%
United 2,726 2,767 1.50%
TOTAL DEPLANEMENTS 50,130 52,858 5.44%
2017 2018 Percentage Change
TOTAL PASSENGERS 100,115 104,942 4.82%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
DELTA 88.85% 89.56% 0.80%
SOUTHWEST 84.86% 81.96% -3.42%
UNITED 92.36% 90.87% -1.62%

Year-to-date

Aircraft Operations 2017 2018 Percent Change
Airlines 5,381 5,809 7.95%
Military 6,945 6,733 -3.05%
General Aviation 14,820 13,734 -7.33%
TOTAL OPERATIONS: 27,146 26,276 -3.20%
Passenger Enplanements
2017 2018 Percent Change
Delta 95,234 98,468 3.40%
Southwest 77,296 84,433 9.23%
United 10,621 12,229 15.14%
TOTAL ENPLANEMENTS: 183,151 195,130 6.54%
Passenger Deplanements
2017 2018 Percent Change
Delta 94,968 98,323 3.53%
Southwest 78,313 86,203 10.07%
United 10,812 12,523 15.83%
TOTAL DEPLANEMENTS: 184,093 197,049 7.04%
2017 2018 Percentage Change
TOTAL PASSENGERS 367,244 392,179 6.79%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
DELTA 83.58% 85.79% 2.65%
SOUTHWEST 74.64% 74.83% 0.24%
UNITED 84.43% 83.11% -1.57%