March 2025

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 2,345 2,410 2.77%
General Aviation 4,588 4,329 -5.65%
Military 507 781 54.04%
TOTAL OPERATIONS: 7,440 7,520 1.08%
American Airlines
2024 2025 Percent Change
Deplanements 21,256 17,503 -17.66%
Enplanements 19,781 17,530 -11.38%
Load Factor 84.02% 82.24% -2.12%
TOTAL: 41,037 35,033 -14.63%
Delta
2024 2025 Percent Change
Deplanements 24,517 24,655 0.56%
Enplanements 23,751 24,470 3.03%
Load Factor 78.86% 94.56% 19.91%
TOTAL: 48,268 49,125 1.78%
Southwest
2024 2025 Percent Change
Deplanements 35,475 36,118 1.81%
Enplanements 31,832 34,488 8.34%
Load Factor 61.54% 72.42% 17.68%
TOTAL: 67,307 70,606 4.90%
United
2024 2025 Percent Change
Deplanements 6,673 9,511 42.53%
Enplanements 6,199 9,295 49.94%
Load Factor 65.02% 77.47% 19.14%
TOTAL: 12,872 18,806 46.10%
TOTAL
2024 2025 Percent Change
Deplanements Total 87,921 87,787 -0.15%
Enplanements Total 81,563 85,783 5.17%
Passenger Total 169,484 173,570 2.41%

Year to Date

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 5,438 5,378 -1.10%
General Aviation 11,480 12,008 4.60%
Military 2,039 1,821 -10.69%
TOTAL OPERATIONS: 18,957 19,207 1.32%
American Airlines
2024 2025 Percent Change
Deplanements 43,125 36,231 -15.99%
Enplanements 41,333 36,114 -12.63%
Load Factor 84.02% 83.70% -0.38%
TOTAL: 84,458 72,345 -14.34%
Delta
2024 2025 Percent Change
Deplanements 62,590 59,838 -4.40%
Enplanements 61,359 59,188 -3.54%
Load Factor 78.86% 85.99% 9.05%
TOTAL: 123,949 119,026 -3.97%
Southwest
2024 2025 Percent Change
Deplanements 60,859 60,174 -1.13%
Enplanements 58,526 59,911 2.37%
Load Factor 61.54% 69.43% 12.83%
TOTAL: 119,385 120,085 0.59%
United
2024 2025 Percent Change
Deplanements 15,082 18,034 19.57%
Enplanements 14,232 17,771 24.87%
Load Factor 65.02% 78.72% 21.07%
TOTAL: 29,314 35,805 22.14%
TOTAL
2024 2025 Percent Change
Deplanements Total 181,656 174,277 -4.06%
Enplanements Total 175,450 172,984 -1.41%
Passenger Total 357,106 347,261 -2.76%