March 2020

Aircraft Operations
2019 2020 PERCENT CHANGE
AIRLINES 1,672 1,449 -13.34%
MILITARY 783 987 26.05%
GENERAL AVIATION 3,863 2,958 -23.43%
TOTAL OPERATIONS: 6,318 5,394 -14.62%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 7,209 6,095 -15.45%
DELTA 24,218 12,292 -49.24%
SOUTHWEST 22,155 12,561 -43.30%
UNITED 2,903 1,869 -35.62%
TOTAL ENPLANEMENTS: 56,485 32,817 -41.90%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 7,509 5,554 -26.04%
DELTA 24,492 12,129 -50.48%
SOUTHWEST 23,685 12,045 -49.15%
UNITED 3,044 1,853 -39.13%
TOTAL DEPLANEMENTS 58,730 31,581 -46.23%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 115,215 64,398 -44.11%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 82.15% 58.66% -28.59%
DELTA (includes regional carriers) 92.44% 67.80% -26.66%
SOUTHWEST 74.73% 49.01% -34.42%
UNITED 83.32% 62.30% -25.23%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 PERCENT CHANGE
AIRLINES 4,086 3,923 -3.99%
MILITARY 1,516 2,676 76.52%
GENERAL AVIATION 7,805 7,784 -0.27%
TOTAL OPERATIONS: 13,407 14,383 7.28%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 18,651 20,491 9.87%
DELTA 56,666 47,611 -15.98%
SOUTHWEST 42,071 32,118 -23.66%
UNITED 7,725 6,712 -13.11%
TOTAL ENPLANEMENTS: 125,113 106,932 -14.53%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 19,459 19,407 -0.27%
DELTA (includes regional carriers) 56,794 48,014 -15.46%
SOUTHWEST 43,479 32,356 -25.58%
UNITED 7,985 6,909 -13.48%
TOTAL DEPLANEMENTS: 127,717 106,686 -16.47%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 252,830 213,618 -15.51%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 Percent Change
AMERICAN 76.56% 68.92% -9.99%
DELTA (includes regional carriers) 84.73% 80.17% -5.37%
SOUTHWEST 67.69% 59.18% -12.57%
UNITED 79.25% 71.15% -10.22%