Cur­rent Month

Aircraft Operations
2015 2016 Percent Change
Airlines 1,333 1,335 0.15%
Military 1,313 1,374 4.65%
General Aviation 3,276 3,123 -4.67%
TOTAL OPERATIONS: 5,922 5,832 -1.52%
Passenger Enplanements
2015 2016 Percent Change
Delta 20,126 18,851 -6.34%
Southwest 16,924 17,119 1.15%
United 2,220 2,212 -0.36%
Silver 406 960 136.45%
TOTAL ENPLANEMENTS: 39,676 39,142 -1.35%
Passenger Deplanements
2015 2016 Percent Change
Delta 20,651 19,391 -6.10%
Southwest 18,439 19,141 3.81%
United 2,362 2,303 -2.50%
Silver 424 1,029 142.69%
TOTAL DEPLANEMENTS 41,876 41,864 -0.03%
2015 2016 Percentage Change
TOTAL PASSENGERS 81,552 81,006 -0.67%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
76.95% 69.38% 81.93% 51.34%

Year-to-date

Aircraft Operations 2015 2016 Percent Change
Airlines 2,923 3,240 10.85%
Military 3,207 3,625 13.03%
General Aviation 7,189 8,029 11.68%
TOTAL OPERATIONS: 13,319 14,894 11.83%
Passenger Enplanements
2015 2016 Percent Change
Delta 49,229 46,192 -6.17%
United 29,250 33,331 13.95%
Southwest 2,220 6,836 207.93%
Silver 406 2,242 452.22%
TOTAL ENPLANEMENTS: 81,105 88,601 9.24%
Passenger Deplanements
2015 2016 Percent Change
Delta 50,752 46,697 -7.99%
Southwest 30,215 35,151 16.34%
United 2,362 6,659 181.92%
Silver 424 2,337 451.18%
TOTAL DEPLANEMENTS: 83,753 90,844 8.47%
2015 2016 Percentage Change
TOTAL PASSENGERS 164,858 179,445 8.85%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
71.67% 61.12% 77.91% 43.67%