JUNE 2025

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 2,996 3,198 6.74%
General Aviation 4,917 5,898 19.95%
Military 508 388 -23.62%
TOTAL OPERATIONS: 8,421 9,484 12.62%
American Airlines
2024 2025 Percent Change
Enplanements 25,747 25,075 -2.61%
Deplanements 26,417 25,962 -1.72%
Load Factor 77.22% 78.51% 1.68%
TOTAL: 52,164 51,037 -2.16%
Delta
2024 2025 Percent Change
Enplanements 27,022 27,852 3.07%
Deplanements 27,485 28,035 2.00%
Load Factor 90.15% 81.50% -9.60%
TOTAL: 54,507 55,887 2.53%
Southwest
2024 2025 Percent Change
Enplanements 55,487 49,128 -11.46%
Deplanements 56,160 48,737 -13.22%
Load Factor 77.93% 75.35% -3.31%
TOTAL: 111,647 97,865 -12.34%
United
2024 2025 Percent Change
Enplanements 8,684 10,868 25.15%
Deplanements 8,666 11,111 28.21%
Load Factor 77.62% 81.02% 4.38%
TOTAL: 17,350 21,979 26.68%
TOTAL
2024 2025 Percent Change
Enplanements Total 116,940 112,923 -3.44%
Deplanements Total 118,728 113,845 -4.11%
Passenger Total 235,668 226,768 -3.78%

Year to Date

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 13,582 14,341 5.59%
General Aviation 26,236 29,490 12.40%
Military 3,788 3,459 -8.69%
TOTAL OPERATIONS: 43,606 47,290 8.45%
American Airlines
2024 2025 Percent Change
Enplanements 107,215 99,716 -6.99%
Deplanements 109,422 102,236 -6.57%
Load Factor 80.86% 80.65% -0.27%
TOTAL: 216,637 201,952 -6.78%
Delta
2024 2025 Percent Change
Enplanements 139,980 141,075 0.78%
Deplanements 139,903 142,677 1.98%
Load Factor 84.16% 83.28% -1.04%
TOTAL: 279,883 283,752 1.38%
Southwest
2024 2025 Percent Change
Enplanements 188,340 191,642 1.75%
Deplanements 190,210 192,076 0.98%
Load Factor 75.85% 72.88% -3.92%
TOTAL: 378,550 383,718 1.37%
United
2024 2025 Percent Change
Enplanements 36,607 48,578 32.70%
Deplanements 37,834 49,460 30.73%
Load Factor 78.26% 77.64% -0.80%
TOTAL: 74,441 98,038 31.70%
TOTAL
2024 2025 Percent Change
Enplanements Total 472,142 481,011 1.88%
Deplanements Total 477,369 486,449 1.90%
Passenger Total 949,511 967,460 1.89%