June

AIRCRAFT OPERATIONS
2022 2023 2024 PERCENT CHANGE
AIRLINES 2,195 2,309 2,996 29.75%
MILITARY 386 273 508 86.08%
GENERAL AVIATION 5,223 4,431 4,917 10.97%
TOTAL OPERATIONS: 7,804 7,013 8,421 20.08%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 11,218 16,486 25,747 56.17%
DELTA 23,401 25,345 27,022 6.62%
SOUTHWEST 41,793 43,535 55,487 27.45%
UNITED 3,306 4,622 8,684 87.88%
TOTAL ENPLANEMENTS: 79,718 89,988 116,684 29.95%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 11,050 16,941 26,417 55.94%
DELTA 23,652 25,995 27,485 5.73%
SOUTHWEST 43,438 44,405 56,160 26.47%
UNITED 3,299 4,781 8,666 81.26%
TOTAL DEPLANEMENTS 81,439 92,122 118,728 28.88%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 161,157 182,110 235,668 29.41%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 89.81% 86.98% 79.06% -9.11%
DELTA 91.69% 86.94% 92.51% 6.41%
SOUTHWEST 88.12% 80.02% 78.95% -1.33%
UNITED 94.35% 88.82% 80.90% -8.91%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2022 2023 2024 PERCENT CHANGE
AIRLINES 11,593 11,239 13,582 20.85%
MILITARY 3,552 3,077 3,788 23.11%
GENERAL AVIATION 24,880 22,850 26,236 14.82%
TOTAL OPERATIONS: 40,025 37,166 43,606 17.33%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 60,152 83,967 107,215 27.69%
DELTA 131,792 132,497 139,980 5.65%
SOUTHWEST 166,670 159,158 188,340 18.34%
UNITED 16,976 19,525 36,607 87.49%
TOTAL ENPLANEMENTS: 375,590 395,147 472,142 19.49%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 60,227 85,783 109,422 27.56%
DELTA 131,550 133,728 139,903 4.62%
SOUTHWEST 170,500 161,818 190,210 17.55%
UNITED 17,515 19,946 37,834 89.68%
TOTAL DEPLANEMENTS: 379,792 401,275 477,369 18.96%
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 755,382 796,422 949,511 19.22%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 87.34% 85.15% 82.72% -2.85%
DELTA (includes regional carriers) 89.38% 84.88% 86.11% 1.45%
SOUTHWEST 80.51% 81.11% 76.91% -5.18%
UNITED 85.70% 87.57% 81.32% -7.14%