June

AIRCRAFT OPERATIONS
2021 2022 2023 PERCENT CHANGE
AIRLINES 3,258 2,195 2,309 5.19%
MILITARY 937 386 273 -29.27%
GENERAL AVIATION 4,197 5,223 4,431 -15.16%
TOTAL OPERATIONS: 8,392 7,804 7,013 -10.14%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 17,781 11,218 16,486 46.96%
DELTA 22,957 23,401 25,345 8.31%
SOUTHWEST 45,089 41,793 43,535 4.17%
UNITED 6,839 3,306 4,622 39.81%
TOTAL ENPLANEMENTS: 92,666 79,718 89,988 12.88%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 17,359 11,050 16,941 53.31%
DELTA 22,826 23,652 25,995 9.91%
SOUTHWEST 45,508 43,438 44,405 2.23%
UNITED 7,061 3,299 4,781 44.92%
TOTAL DEPLANEMENTS 92,754 81,439 92,122 13.12%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 185,420 161,157 182,110 13.00%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 74.72% 89.81% 86.98% -3.15%
DELTA 79.12% 91.69% 86.94% -5.18%
SOUTHWEST 64.67% 88.12% 80.02% -9.19%
UNITED 56.64% 94.35% 88.82% -5.86%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2021 2022 2023 PERCENT CHANGE
AIRLINES 15,087 11,593 11,239 -3.05%
MILITARY 4,241 3,552 3,077 -13.37%
GENERAL AVIATION 22,820 24,880 22,850 -8.16%
TOTAL OPERATIONS: 42,148 40,025 37,166 -7.14%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 73,185 60,152 83,967 39.59%
DELTA 97,102 131,792 132,497 0.53%
SOUTHWEST 173,599 166,670 159,158 -4.51%
UNITED 26,130 16,976 19,525 15.02%
TOTAL ENPLANEMENTS: 370,016 375,590 395,147 5.21%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 72,828 60,227 85,783 42.43%
DELTA 97,854 131,550 133,728 1.66%
SOUTHWEST 179,057 170,500 161,818 -5.09%
UNITED 27,332 17,515 19,946 13.88%
TOTAL DEPLANEMENTS: 377,071 379,792 401,275 5.66%
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 747,087 755,382 796,422 5.43%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 74.40% 87.34% 85.15% -2.51%
DELTA (includes regional carriers) 70.35% 89.38% 84.88% -5.03%
SOUTHWEST 70.45% 80.51% 81.11% 0.75%
UNITED 63.74% 85.70% 87.57% 2.18%