June 2020

Aircraft Operations
2019 2020 PERCENT CHANGE
AIRLINES 1,777 1,783 0.34%
MILITARY 555 1,256 126.31%
GENERAL AVIATION 3,881 4,502 16.00%
TOTAL OPERATIONS: 6,213 7,541 21.37%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 8,139 5,442 -33.14%
DELTA 23,840 4,391 -81.58%
SOUTHWEST 31,402 26,454 -15.76%
UNITED 3,252 840 -74.17%
TOTAL ENPLANEMENTS: 66,633 37,127 -44.28%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 7,945 5,598 -29.54%
DELTA 24,016 4,759 -80.18%
SOUTHWEST 32,603 28,345 -13.06%
UNITED 3,296 871 -73.57%
TOTAL DEPLANEMENTS 67,860 39,573 -41.68%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 134,493 76,700 -42.97%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 88.11% 79.99% -9.21%
DELTA (includes regional carriers) 90.76% 49.68% -45.27%
SOUTHWEST 80.13% 51.17% -36.14%
UNITED 86.54% 56.91% -34.23%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 PERCENT CHANGE
AIRLINES 9,398 7,876 -16.19%
MILITARY 4,024 5,566 38.32%
GENERAL AVIATION 19,128 18,229 -4.70%
TOTAL OPERATIONS: 32,550 31,671 -2.70%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 41,549 29,690 -28.54%
DELTA 126,941 55,883 -55.98%
SOUTHWEST 126,277 68,329 -45.89%
UNITED 17,909 8,567 -52.16%
TOTAL ENPLANEMENTS: 312,676 162,469 -48.04%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 42,546 28,867 -32.15%
DELTA (includes regional carriers) 126,928 56,951 -55.13%
SOUTHWEST 129,070 72,634 -43.73%
UNITED 17,956 8,851 -50.71%
TOTAL DEPLANEMENTS: 316,500 167,303 -47.14%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 629,176 329,772 -47.59%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 Percent Change
AMERICAN 80.97% 62.38% -22.97%
DELTA (includes regional carriers) 88.24% 67.76% -23.21%
SOUTHWEST 74.13% 45.62% -38.46%
UNITED 84.05% 58.64% -30.23%