Cur­rent Month

Aircraft Operations
2011 2012 Percent Change
Commercial 1,348 1,463 8.53%
Military 472 1,113 135.81%
General Aviation 3,973 3,418 -13.97%
TOTAL OPERATIONS: 5,793 5,994 3.47%
Passenger Enplanements
2011 2012 Percent Change
Atlantic Southeast 11,117 9,078 -18.34%
Northwest 0 0 0.00%
Pinnacle 51 1,784 3398.04%
Delta 6,539 6,701 2.48%
Delta Subtotal 17,707 17,563 -0.81%
Southwest 23,323 29,664 27.19%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 41,030 47,227 15.10%
Passenger Deplanements
2011 2012 Percent Change
Atlantic Southeast 11,380 8,406 -26.13%
Northwest 0 0 0.00%
Pinnacle 55 1,747 3076.36%
Delta 6,825 7,574 10.97%
Delta Subtotal: 18,260 17,727 -2.92%
Southwest 24,336 30,636 25.89%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 42,596 48,363 13.54%
2011 2012 Percentage Change
TOTAL PASSENGERS 83,626 95,590 14.31%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
85.03% 72.90%

Year-to-date

Aircraft Operations 2011 2012 Percent Change
Commercial 8,318 7,630 -8.27%
Military 3,733 6,737 80.47%
General Aviation 17,402 16,336 -6.13%
TOTAL OPERATIONS: 29,453 30,703 4.24%
Passenger Enplanements
2011 2012 Percent Change
Atlantic Southeast 62,267 50,568 -18.79%
Northwest 2,295 4,210 83.44%
Pinnacle 489 1,784 264.83%
Delta 31,456 36,844 17.13%
Delta Subtotal: 96,507 93,406 -3.21%
Southwest 115,923 129,311 11.55%
Non-Scheduled 136 0 -100.00%
TOTAL ENPLANEMENTS: 212,566 222,717 4.78%
Passenger Deplanements
2011 2012 Percent Change
Atlantic Southeast 63,455 47,692 -24.84%
Northwest 2,823 4,496 59.26%
Pinnacle 553 1,747 215.91%
Delta 31,018 41,178 32.76%
Delta Subtotal: 97,849 95,113 -2.80%
Southwest 118,440 132,488 11.86%
Non-Scheduled 2 64 3100.00%
TOTAL DEPLANEMENTS: 216,291 227,665 5.26%
2011 2012 Percentage Change
TOTAL PASSENGERS 428,857 450,382 5.02%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
79.83% 62.47%