July 2023

Aircraft Operations
2021 2022 2023 PERCENT CHANGE
AIRLINES 3,576 2271 2,544 12.02%
MILITARY 527 490 387 -21.02%
GENERAL AVIATION 4,495 5,196 4,770 -8.20%
TOTAL OPERATIONS: 8,598 7,957 7,701 -3.22%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 18,140 11,839 19,410 63.95%
DELTA 23,604 24,008 27,623 15.06%
SOUTHWEST 51,585 47,785 50,577 5.84%
UNITED 8,476 3,439 4,983 44.90%
TOTAL ENPLANEMENTS: 101,805 87,071 102,593 17.83%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 18,017 11,704 19,647 67.87%
DELTA 23,646 23,647 27,676 17.04%
SOUTHWEST 51,530 48,155 51,081 6.08%
UNITED 8,436 3,352 5,037 50.27%
TOTAL DEPLANEMENTS 101,629 86,858 103,441 19.09%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 203,434 173,929 206,034 18.46%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 75.08% 90.43% 87.22% -3.55%
DELTA (includes regional carriers) 77.96% 89.78% 85.05% -5.27%
SOUTHWEST 69.12% 89.66% 81.90% -8.65%
UNITED 63.96% 90.98% 90.11% -0.96%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2021 2022 2023 PERCENT CHANGE
AIRLINES 18,663 13,864 13,783 -0.58%
MILITARY 4,768 4,042 3,464 -14.30%
GENERAL AVIATION 27,315 30,076 27,620 -8.17%
TOTAL OPERATIONS: 50,746 47,982 44,867 -6.49%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 91,325 71,991 103,377 43.60%
DELTA 120,706 155,800 160,120 2.77%
SOUTHWEST 225,184 214,455 209,735 -2.20%
UNITED 34,606 20,415 24,508 20.05%
TOTAL ENPLANEMENTS: 471,821 462,661 497,740 7.58%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 90,845 71,931 105,430 46.57%
DELTA (includes regional carriers) 121,500 155,197 161,404 4.00%
SOUTHWEST 230,587 218,655 212,899 -2.63%
UNITED 35,768 20,867 24,983 19.72%
TOTAL DEPLANEMENTS: 478,700 466,650 504,716 8.16%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 950,521 929,311 1,002,456 7.87%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 74.53% 87.83% 85.53% -2.62%
DELTA (includes regional carriers) 71.72% 89.44% 84.91% -5.06%
SOUTHWEST 70.14% 82.38% 81.30% -1.31%
UNITED 63.80% 86.55% 88.08% 1.77%