July 2022

Aircraft Operations
2019 2021 2022 PERCENT CHANGE
AIRLINES 1,780 3,576 2271 -36.49%
MILITARY 998 527 490 -7.02%
GENERAL AVIATION 4,498 4,495 5,196 15.60%
TOTAL OPERATIONS: 7,276 8,598 7,957 -7.46%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 7,997 18,140 11,839 -34.74%
DELTA 25,305 23,604 24,008 1.71%
SOUTHWEST 32,422 51,585 47,785 -7.37%
UNITED 3,381 8,476 3,439 -59.43%
TOTAL ENPLANEMENTS: 69,105 101,805 87,071 -14.47%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 7,932 18,017 11,704 -35.04%
DELTA 25,243 23,646 23,647 0.00%
SOUTHWEST 33,198 51,530 48,155 -6.55%
UNITED 3,406 8,436 3,352 -60.27%
TOTAL DEPLANEMENTS 69,779 101,629 86,858 -14.53%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 138,884 203,434 173,929 -14.50%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 85.04% 75.08% 90.43% 20.44%
DELTA (includes regional carriers) 91.82% 77.96% 89.78% 15.16%
SOUTHWEST 81.81% 69.12% 89.66% 29.72%
UNITED 88.46% 63.96% 90.98% 42.23%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2021 2022 PERCENT CHANGE
AIRLINES 11,178 18,663 13,864 -25.71%
MILITARY 5,022 4,768 4,042 -15.23%
GENERAL AVIATION 23,626 27,315 30,076 10.11%
TOTAL OPERATIONS: 39,826 50,746 47,982 -5.45%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 49,546 91,325 71,991 -21.17%
DELTA 152,246 120,706 155,800 29.07%
SOUTHWEST 158,699 225,184 214,455 -4.76%
UNITED 21,290 34,606 20,415 -41.01%
TOTAL ENPLANEMENTS: 381,781 471,821 462,661 -1.94%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 50,478 90,845 71,931 -20.82%
DELTA (includes regional carriers) 152,171 121,500 155,197 27.73%
SOUTHWEST 162,268 230,587 218,655 -5.17%
UNITED 21,362 35,768 20,867 -41.66%
TOTAL DEPLANEMENTS: 386,279 478,700 466,650 -2.52%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 768,060 950,521 929,311 -2.23%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 81.60% 74.53% 87.83% 17.85%
DELTA (includes regional carriers) 88.81% 71.72% 89.44% 24.71%
SOUTHWEST 75.58% 70.14% 82.38% 17.45%
UNITED 84.72% 63.80% 86.55% 35.66%