July 2021

Aircraft Operations
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 1,780 2,258 3,576 100.90% 58.37%
MILITARY 998 592 527 -47.19% -10.98%
GENERAL AVIATION 4,498 4,254 4,495 -0.07% 5.67%
TOTAL OPERATIONS: 7,276 7,104 8,598 18.17% 21.03%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 7,997 10,565 18,140 126.84% 71.70%
DELTA 25,305 6,845 23,604 -6.72% 244.84%
SOUTHWEST 32,422 28,451 51,585 59.10% 81.31%
UNITED 3,381 2,249 8,476 150.70% 276.88%
TOTAL ENPLANEMENTS: 69,105 48,110 101,805 47.32% 111.61%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 7,932 10,385 18,017 127.14% 73.49%
DELTA 25,243 7,220 23,646 -6.33% 227.51%
SOUTHWEST 33,198 28,634 51,530 55.22% 79.96%
UNITED 3,406 3,794 8,436 147.68% 122.35%
TOTAL DEPLANEMENTS 69,779 50,033 101,629 45.64% 103.12%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 138,884 98,143 203,434 46.48% 107.28%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 85.04% 72.50% 75.08% -11.71% 3.56%
DELTA (includes regional carriers) 91.82% 48.68% 77.96% -15.10% 60.13%
SOUTHWEST 81.81% 47.14% 69.12% -15.51% 46.62%
UNITED 88.46% 54.51% 63.96% -27.70% 17.34%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 11,178 10,134 18,663 66.96% 84.16%
MILITARY 5,022 6,158 8,736 73.95% 41.86%
GENERAL AVIATION 23,626 22,483 23,347 -1.18% 3.84%
TOTAL OPERATIONS: 39,826 38,775 50,746 27.42% 30.87%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 49,546 40,255 91,325 84.32% 126.87%
DELTA 152,246 62,728 120,706 -20.72% 92.43%
SOUTHWEST 158,699 96,780 225,184 41.89% 132.68%
UNITED 21,290 10,816 34,606 62.55% 219.95%
TOTAL ENPLANEMENTS: 381,781 210,579 471,821 23.58% 124.06%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 50,478 39,252 90,845 79.97% 131.44%
DELTA (includes regional carriers) 152,171 64,171 121,500 -20.16% 89.34%
SOUTHWEST 162,268 101,268 230,587 42.10% 127.70%
UNITED 21,362 12,645 35,768 67.44% 182.86%
TOTAL DEPLANEMENTS: 386,279 217,336 478,700 23.93% 120.26%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 768,060 427,915 950,521 23.76% 122.13%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 81.60% 64.75% 74.53% 8.66% 15.11%
DELTA (includes regional carriers) 88.81% 64.98% 71.72% -19.24% 10.37%
SOUTHWEST 75.58% 46.06% 70.14% -7.19% 52.29%
UNITED 84.72% 57.73% 63.80% -24.69% 10.51%