July 2020

Aircraft Operations
2019 2020 PERCENT CHANGE
AIRLINES 1,780 2,258 26.85%
MILITARY 998 592 -40.68%
GENERAL AVIATION 4,498 4,254 -5.42%
TOTAL OPERATIONS: 7,276 7,104 -2.36%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 7,997 10,565 32.11%
DELTA 25,305 6,845 -72.95%
SOUTHWEST 32,422 28,451 -12.25%
UNITED 3,381 2,249 -33.48%
TOTAL ENPLANEMENTS: 69,105 48,110 -30.38%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 7,932 10,385 30.93%
DELTA 25,243 7,220 -71.40%
SOUTHWEST 33,198 28,634 -13.75%
UNITED 3,406 3,794 11.39%
TOTAL DEPLANEMENTS 69,779 50,033 -28.30%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 138,884 98,143 -29.33%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 85.04% 72.50% -14.74%
DELTA (includes regional carriers) 91.82% 48.68% -46.98%
SOUTHWEST 81.81% 47.14% -42.37%
UNITED 88.46% 54.51% -38.38%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 PERCENT CHANGE
AIRLINES 11,178 10,134 -9.34%
MILITARY 5,022 6,158 22.62%
GENERAL AVIATION 23,626 22,483 -4.84%
TOTAL OPERATIONS: 39,826 38,775 -2.64%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 49,546 40,255 -18.75%
DELTA 152,246 62,728 -58.80%
SOUTHWEST 158,699 96,780 -39.02%
UNITED 21,290 10,816 -49.20%
TOTAL ENPLANEMENTS: 381,781 210,579 -44.84%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 50,478 39,252 -22.24%
DELTA (includes regional carriers) 152,171 64,171 -57.83%
SOUTHWEST 162,268 101,268 -37.59%
UNITED 21,362 12,645 -40.81%
TOTAL DEPLANEMENTS: 386,279 217,336 -43.74%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 768,060 427,915 -44.29%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 Percent Change
AMERICAN 81.60% 64.75% -20.65%
DELTA (includes regional carriers) 88.81% 64.98% -26.83%
SOUTHWEST 75.58% 46.06% -39.06%
UNITED 84.72% 57.73% -31.86%