Cur­rent Month

Aircraft Operations
2018 2019 Percent Change
Airlines 917 1,214 32.39%
Military 1,524 304 -80.05%
General Aviation 2,030 2,209 8.82%
TOTAL OPERATIONS: 4,471 3,727 -16.64%
Passenger Enplanements
2018 2019 Percent Change
American 0 5,470 100.00%
Delta 14,763 15,730 6.55%
Southwest 8,397 9,541 13.62%
United 2,110 2,393 13.41%
TOTAL ENPLANEMENTS: 25,270 33,134 31.12%
Passenger Deplanements
2018 2019 Percent Change
American 0 5,833 100.00%
Delta 14,238 14,994 5.31%
Southwest 7,700 9,163 19.00%
United 2,145 2,446 14.03%
TOTAL DEPLANEMENTS 24,083 32,436 34.68%
2018 2019 Percentage Change
TOTAL PASSENGERS 49,353 65,570 32.86%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 0.00% 66.38% 100.00%
Delta 75.06% 75.11% 0.06%
Southwest 62.24% 56.49% -9.25%
United 73.31% 74.69% 1.87%

Year-to-date

Aircraft Operations 2018 2019 Percent Change
Airlines 917 1,214 32.39%
Military 1,524 304 -80.05%
General Aviation 2,030 2,209 8.82%
TOTAL OPERATIONS: 4,471 3,727 -16.64%
Passenger Enplanements
2018 2019 Percent Change
American 0 5,470 100.00%
Delta 14,763 15,730 6.55%
Southwest 8,397 9,541 13.62%
United 2,110 2,393 13.41%
TOTAL ENPLANEMENTS: 25,270 33,134 31.12%
Passenger Deplanements
2018 2019 Percent Change
American 0 5,833 100.00%
Delta 14,238 14,994 5.31%
Southwest 7,700 9,163 19.00%
United 2,145 2,446 14.03%
TOTAL DEPLANEMENTS: 24,083 32,436 34.68%
2018 2019 Percentage Change
TOTAL PASSENGERS 34.68% 65,570 32.86%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 0% 66.38% 100.00%
Delta 75.06% 75.11% 0.06%
Southwest 62.24% 56.49% -9.25%
United 73.31% 74.69% 1.87%