Cur­rent Month

Aircraft Operations
2016 2017 Percent Change
Airlines 994 844 -15.09%
Military 1,161 1,446 24.55%
General Aviation 2,294 1,976 -13.86
TOTAL OPERATIONS: 4,449 4,266 -4.11%
Passenger Enplanements
2016 2017 Percent Change
Delta 12,393 14,264 15.10%
Southwest 8,036 7,715 -3.99%
United 2,391 1,350 -43.54%
TOTAL ENPLANEMENTS: 22,820 23,329 2.23%
Passenger Deplanements
2016 2017 Percent Change
Delta 12,306 14,404 17.05%
Southwest 7,295 6,571 -9.92%
United 2,191 1,408 -35.74%
TOTAL DEPLANEMENTS 21,792 22,383 2.71%
2016 2017 Percentage Change
TOTAL PASSENGERS 44,612 45,712 2.47%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED
70.63% 58.53% 77.72%

Year-to-date

Aircraft Operations 2016 2017 Percent Change
Airlines 994 844 -15.09%
Military 1,161 1,446 24.55%
General Aviation 2,294 1,976 -13.86%
TOTAL OPERATIONS: 4,449 4,266 -4.11%
Passenger Enplanements
2016 2017 Percent Change
Delta 12,393 14,264 15.10%
Southwest 8,036 7,715 -3.99%
United 2,391 1,350 -43.54%
TOTAL ENPLANEMENTS: 22,820 23,329 2.23%
Passenger Deplanements
2016 2017 Percent Change
Delta 12,306 14,404 17.05%
Southwest 7,295 6,571 -9.92%
United 2,191 1,408 -35.74%
TOTAL DEPLANEMENTS: 21,792 22,383 2.71%
2016 2017 Percentage Change
TOTAL PASSENGERS 44,612 45,712 2.47%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED
70.63% 58.53% 77.72%