Close
Construction Traffic Advisory
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!| 2014 | 2015 | Percent Change | |
|---|---|---|---|
| Airlines | 837 | 844 | 0.84% |
| Military | 528 | 805 | 52.46% |
| General Aviation | 2,032 | 2,083 | 2.51% |
| TOTAL OPERATIONS: | 3,397 | 3,732 | 9.86% |
| 2014 | 2015 | Percent Change | |
|---|---|---|---|
| Express Jet | 141 | 1,524 | 980.85% |
| Pinnacle | 0 | 0 | 0.00% |
| Delta | 10,972 | 12,123 | 10.49% |
| Delta Subtotal | 11,113 | 13,647 | 22.80% |
| Southwest | 8,557 | 6,817 | -20.33% |
| Non-Scheduled | 0 | 0 | 0.00% |
| TOTAL ENPLANEMENTS: | 19,670 | 20,464 | 4.04% |
| 2014 | 2015 | Percent Change | |
|---|---|---|---|
| Express Jet | 111 | 751 | 576.58% |
| Pinnacle | 0 | 0 | 0.00% |
| Delta | 10,961 | 13,337 | 21.68% |
| Delta Subtotal: | 11,072 | 14,088 | 27.24% |
| Southwest | 7,673 | 6,101 | -20.49% |
| Non-Scheduled | 0 | 0 | 0.00% |
| TOTAL DEPLANEMENTS | 18,745 | 20,189 | 7.70% |
| 2014 | 2015 | Percentage Change | |
|---|---|---|---|
| TOTAL PASSENGERS | 38,415 | 40,653 | 5.83% |
| DELTA | SOUTHWEST |
|---|---|
| 70.53% | 71.67% |
| Aircraft Operations | 2014 | 2015 | Percent Change |
|---|---|---|---|
| Airlines | 837 | 844 | 0.84% |
| Military | 528 | 805 | 52.46% |
| General Aviation | 2,032 | 2,083 | 2.51% |
| TOTAL OPERATIONS: | 3,397 | 3,732 | 9.86% |
| 2014 | 2015 | Percent Change | |
|---|---|---|---|
| Express Jet | 141 | 1,524 | 980.85% |
| Pinnacle | 0 | 0 | 0.00% |
| Delta | 10,972 | 12,123 | 10.49% |
| Delta Subtotal: | 11,113 | 13,647 | 22.80% |
| Southwest | 8,557 | 6,817 | -20.33% |
| Non-Scheduled | 0 | 0 | 0.00% |
| TOTAL ENPLANEMENTS: | 19,670 | 20,464 | 4.04% |
| 2014 | 2015 | Percent Change | |
|---|---|---|---|
| Express Jet | 111 | 751 | 576.58% |
| Pinnacle | 0 | 0 | 0.00% |
| Delta | 10,961 | 13,337 | 21.68% |
| Delta Subtotal: | 11,072 | 14,088 | 27.24% |
| Southwest | 7,673 | 6,101 | -20.49% |
| Non-Scheduled | 0 | 0 | 0.00% |
| TOTAL DEPLANEMENTS: | 18,745 | 20,189 | 7.70% |
| 2014 | 2015 | Percentage Change | |
|---|---|---|---|
| TOTAL PASSENGERS | 38,415 | 40,653 | 5.83% |
| DELTA | SOUTHWEST |
|---|---|
| 70.53% | 71.61% |
Close
Use Caution: New Traffic Pattern in Place in Front of the Terminal.
Thank you!