Cur­rent Month

Aircraft Operations
2012 2013 Percent Change
Airlines 1,170 920 -21.37%
Military 1,249 1,141 -8.65%
General Aviation 1,741 1,940 11.43%
TOTAL OPERATIONS: 4,160 4,001 -3.82%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 5,914 2,513 -57.51%
Pinnacle 0 75 100.00%
Delta 4,899 8,681 77.20%
Delta Subtotal 10,813 11,269 4.22%
Southwest 14,347 10,172 -29.10%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 25,160 21,441 -14.78%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 5,861 2,920 -50.18%
Pinnacle 0 72 100.00%
Delta 5,042 8,458 67.75%
Delta Subtotal: 10,903 11,450 5.02%
Southwest 13,782 9,749 -29.26%
Non-Scheduled 64 0 -100.00%
TOTAL DEPLANEMENTS 24,749 21,199 -14.34%
2012 2013 Percentage Change
TOTAL PASSENGERS 49,909 42,640 -14.56%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
61.81% 48.85%

Year-to-date

Aircraft Operations 2012 2013 Percent Change
Airlines 1,170 920 -21.37%
Military 1,249 1,141 -8.65%
General Aviation 1,741 1,940 11.43%
TOTAL OPERATIONS: 4,160 4,001 -3.82%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 5,914 2,513 -57.51%
Pinnacle 0 75 100.00%
Delta 4,899 8,681 77.20%
Delta Subtotal: 10,813 11,269 4.22%
Southwest 14,347 10,172 -29.10%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 25,160 21,441 -14.78%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 5,861 2,920 -50.18%
Pinnacle 0 72 100.00%
Delta 5,042 8,458 67.75%
Delta Subtotal: 10,903 11,450 5.02%
Southwest 13,782 9,749 -29.26%
Non-Scheduled 64 0 -100.00%
TOTAL DEPLANEMENTS: 24,749 21,199 -14.34%
2012 2013 Percentage Change
TOTAL PASSENGERS 49,909 42,640 -14.56%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
61.81% 48.85%