Activ­i­ty Report Feb­ru­ary 2026

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 1,532 1,812 18.28%
General Aviation 3,800 4,513 18.76%
Military 576 571 -0.87%
TOTAL OPERATIONS: 5,908 6,896 16.72%
American Airlines
2025 2026 Percent Change
Enplanements 10,241 11,889 16.09%
Deplanements 10,798 12,852 19.02%
Load Factor 82.57% 78.72% -4.66%
TOTAL: 21,039 24,741 17.60%
Delta
2025 2026 Percent Change
Enplanements 17,939 19,415 8.23%
Deplanements 19,047 20,592 8.11%
Load Factor 79.87% 77.87% -2.51%
TOTAL: 36,986 40,007 8.17%
Southwest
2025 2026 Percent Change
Enplanements 12,874 13,437 4.37%
Deplanements 13,759 14,360 4.37%
Load Factor 64.68% 66.21% 2.36%
TOTAL: 26,633 27,797 4.37%
United
2025 2026 Percent Change
Enplanements 4,376 4,307 -1.58%
Deplanements 4,779 4,638 -2.95%
Load Factor 73.35% 74.29% 1.27%
TOTAL: 9,155 8,945 -2.29%
TOTAL
2025 2026 Percent Change
Enplanements Total 45,430 49,048 7.96%
Deplanements Total 48,383 52,442 8.39%
Passenger Total 93,813 101,490 8.18%

Year to Date

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 2,968 3,454 16.37%
General Aviation 7,679 9,301 21.12%
Military 1,040 986 -5.19%
TOTAL OPERATIONS: 11,687 13,741 17.58%
American Airlines
2025 2026 Percent Change
Enplanements 18,584 21,006 13.03%
Deplanements 18,728 21,655 15.63%
Load Factor 85.14% 79.09% -7.11%
TOTAL: 37,312 42,661 14.34%
Delta
2025 2026 Percent Change
Enplanements 34,718 37,785 8.83%
Deplanements 35,183 38,302 8.87%
Load Factor 80.82% 71.72% -11.27%
TOTAL: 69,901 76,087 8.85%
Southwest
2025 2026 Percent Change
Enplanements 25,423 26,868 5.68%
Deplanements 24,056 25,104 4.36%
Load Factor 65.73% 68.19% 3.74%
TOTAL: 49,479 51,972 5.04%
United
2025 2026 Percent Change
Enplanements 8,476 8,846 4.37%
Deplanements 8,523 8,921 4.67%
Load Factor 80.16% 77.37% -3.48%
TOTAL: 16,999 17,767 4.52%
TOTAL
2025 2026 Percent Change
Enplanements Total 87,201 94,505 8.38%
Deplanements Total 86,490 93,982 8.66%
Passenger Total 173,691 188,487 8.52%