Feb­ru­ary 2022

Aircraft Operations
2019 2021 2022 PERCENT CHANGE
AIRLINES 1,200 1,443 1,328 -7.97%
MILITARY 429 590 620 5.08%
GENERAL AVIATION 1,733 2,703 3,406 26.01%
TOTAL OPERATIONS: 3,362 4,736 5,354 13.05%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 5,972 6,780 7,707 13.67%
DELTA 16,718 10,108 17,225 70.41%
SOUTHWEST 10,375 7,611 13,617 78.91%
UNITED 2,429 1,582 1,552 -1.90%
TOTAL ENPLANEMENTS: 35,494 26,081 40,101 53.76%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 6,117 7,132 7,992 12.06%
DELTA 17,308 10,671 17,879 67.55%
SOUTHWEST 10,631 8,319 14,670 76.34%
UNITED 2,495 1,746 1,725 -1.20%
TOTAL DEPLANEMENTS 36,551 27,868 42,266 51.66%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE 2019 and 2021
TOTAL PASSENGERS 72,045 53,949 82,367 52.68%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 81.31% 63.12% 84.34% 33.62%
DELTA (includes regional carriers) 84.70% 58.29% 85.42% 46.54%
SOUTHWEST 66.43% 71.92% 71.06% -1.19%
UNITED 79.38% 54.78% 78.54% 43.38%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2019 2021 2022 PERCENT CHANGE
AIRLINES 2,414 3,037 2,812 -7.41%
MILITARY 733 1,173 1,266 7.93%
GENERAL AVIATION 3,942 5,509 6,534 18.61%
TOTAL OPERATIONS: 7,089 9,719 10,612 9.19%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 11,442 14,099 14,567 3.32%
DELTA 32,448 19,772 33,063 67.22%
SOUTHWEST 19,916 17,654 27,472 55.61%
UNITED 4,822 3,267 3,515 7.59%
TOTAL ENPLANEMENTS: 68,628 54,792 78,617 43.48%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 11,950 13,789 14,507 5.21%
DELTA (includes regional carriers) 32,302 19,904 33,160 66.60%
SOUTHWEST 19,794 17,109 26,978 57.68%
UNITED 4,941 3,396 3,663 7.86%
TOTAL DEPLANEMENTS: 68,987 54,198 78,308 44.49%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 137,615 108,990 156,925 43.98%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 73.42% 60.60% 77.91% 28.56%
DELTA (includes regional carriers) 79.76% 52.27% 77.56% 48.38%
SOUTHWEST 61.26% 69.48% 63.65% -8.39%
UNITED 76.98% 49.58% 70.64% 42.47%