Feb­ru­ary 2023

Aircraft Operations
2021 2022 2023 PERCENT CHANGE
AIRLINES 1,443 1,328 1,286 -3.16%
MILITARY 590 620 564 -9.03%
GENERAL AVIATION 2,703 3,406 2,800 -17.79%
TOTAL OPERATIONS: 4,736 5,354 4,650 -13.15%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 6,780 7,707 9,387 21.80%
DELTA 10,108 17,225 17,901 3.92%
SOUTHWEST 7,611 13,617 11,114 -18.38%
UNITED 1,582 1,552 2,347 51.22%
TOTAL ENPLANEMENTS: 26,081 40,101 40,749 1.62%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 7,132 7,992 10,315 29.07%
DELTA 10,671 17,879 18,218 1.90%
SOUTHWEST 8,319 14,670 11,362 -22.55%
UNITED 1,746 1,725 2,551 47.88%
TOTAL DEPLANEMENTS 27,868 42,266 42,446 0.43%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE 2019 and 2021
TOTAL PASSENGERS 53,949 82,367 83,195 1.01%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 63.12% 84.34% 80.40% -4.67%
DELTA (includes regional carriers) 58.29% 85.42% 85.32% -0.12%
SOUTHWEST 71.92% 71.06% 84.56% 19.00%
UNITED 54.78% 78.54% 85.35% 8.67%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2021 2022 2023 PERCENT CHANGE
AIRLINES 3,037 2,812 2,607 -7.29%
MILITARY 1,173 1,266 1,110 -12.32%
GENERAL AVIATION 5,509 6,534 5,936 -9.15%
TOTAL OPERATIONS: 9,719 10,612 9,653 -9.04%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 14,099 14,567 16,361 12.32%
DELTA 19,772 33,063 36,985 11.86%
SOUTHWEST 17,654 27,472 22,151 -19.37%
UNITED 3,267 3,515 4,834 37.52%
TOTAL ENPLANEMENTS: 54,792 78,617 80,331 2.18%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 13,789 14,507 17,047 17.51%
DELTA (includes regional carriers) 19,904 33,160 37,033 11.68%
SOUTHWEST 17,109 26,978 21,517 -20.24%
UNITED 3,396 3,663 4,924 34.43%
TOTAL DEPLANEMENTS: 54,198 78,308 80,521 2.83%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 108,990 156,925 160,852 2.50%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 60.60% 77.91% 80.39% 3.18%
DELTA (includes regional carriers) 52.27% 77.56% 80.59% 3.91%
SOUTHWEST 69.48% 63.65% 79.83% 25.42%
UNITED 49.58% 70.64% 84.07% 19.01%