Feb­ru­ary 2021

Aircraft Operations
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 1,200 1,231 1,443 20.25% 17.22%
MILITARY 429 828 590 37.53% -28.74%
GENERAL AVIATION 1,733 2,428 2,703 55.97% 11.33%
TOTAL OPERATIONS: 3,362 4,487 4,736 40.87% 5.55%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 5,972 7,705 6,780 13.53% -12.01%
DELTA 16,718 18,041 10,108 -39.54% -43.97%
SOUTHWEST 10,375 9,983 7,611 -26.64% -23.76%
UNITED 2,429 2,428 1,582 -34.87% -34.84%
TOTAL ENPLANEMENTS: 35,494 38,157 26,081 -26.52% -31.65%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 6,117 7,513 7,132 16.59% -5.07%
DELTA 17,308 18,559 10,671 -38.35% -42.50%
SOUTHWEST 10,631 10,786 8,319 -21.75% -22.87%
UNITED 2,495 2,556 1,746 -30.02% -31.69%
TOTAL DEPLANEMENTS 36,551 39,414 27,868 -23.76% -29.29%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 72,045 77,571 53,949 -25.12% -30.45%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 81.31% 81.20% 63.12% -22.37% -22.27%
DELTA (includes regional carriers) 84.70% 88.41% 58.29% -31.17% -34.07%
SOUTHWEST 66.43% 73.88% 71.92% 8.28% -2.65%
UNITED 79.38% 83.44% 54.78% -30.99% -34.35%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 2,414 2,474 3,037 25.81% 22.76%
MILITARY 733 1,689 1,173 60.03% -30.55%
GENERAL AVIATION 3,942 4,826 5,509 39.75% 14.15%
TOTAL OPERATIONS: 7,089 8,989 9,719 37.10% 8.12%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 11,442 14,396 14,099 23.22% -2.06%
DELTA 32,448 35,319 19,772 -39.07% -44.02%
SOUTHWEST 19,916 19,557 17,654 -11.36% -9.73%
UNITED 4,822 4,843 3,267 -32.25% -32.54%
TOTAL ENPLANEMENTS: 68,628 74,115 54,792 -20.16% -26.07%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 11,950 13,853 13,789 15.39% -0.46%
DELTA (includes regional carriers) 32,302 35,885 19,904 -38.38% -44.53%
SOUTHWEST 19,794 20,311 17,109 -13.56% -15.76%
UNITED 4,941 5,056 3,396 -31.27% -32.83%
TOTAL DEPLANEMENTS: 68,987 75,105 54,198 -21.44% -27.84%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 137,615 149,220 108,990 -20.80% -26.96%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 73.42% 74.43% 60.60% -17.45% -18.57%
DELTA (includes regional carriers) 79.76% 85.61% 52.27% -34.47% -38.95%
SOUTHWEST 61.26% 68.28% 69.48% 13.42% 1.77%
UNITED 76.98% 75.27% 49.58% -35.60% -34.14%