Feb­ru­ary 2020

Aircraft Operations
2019 2020 PERCENT CHANGE
AIRLINES 1,200 1,231 2.58%
MILITARY 429 828 93.01%
GENERAL AVIATION 1,733 2,428 40.10%
TOTAL OPERATIONS: 3,362 4,487 33.46%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 5,972 7,705 29.02%
DELTA 16,718 18,041 7.91%
SOUTHWEST 10,375 9,983 -3.78%
UNITED 2,429 2,428 -0.04%
TOTAL ENPLANEMENTS: 35,494 38,157 7.50%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 6,117 7,513 22.82%
DELTA 17,308 18,559 7.23%
SOUTHWEST 10,631 10,786 1.46%
UNITED 2,495 2,556 2.44%
TOTAL DEPLANEMENTS 36,551 39,414 7.83%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 72,045 77,571 7.67%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 81.31% 81.20% -0.13%
DELTA (includes regional carriers) 84.70% 88.41% 4.39%
SOUTHWEST 66.43% 73.88% 11.23%
UNITED 79.38% 83.44% 5.11%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 PERCENT CHANGE
AIRLINES 2,414 2,474 2.49%
MILITARY 733 1,689 130.42%
GENERAL AVIATION 3,942 4,826 22.43%
TOTAL OPERATIONS: 7,089 8,989 26.80%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 11,442 14,396 25.82%
DELTA 32,448 35,319 8.85%
SOUTHWEST 19,916 19,557 -1.80%
UNITED 4,822 4,843 0.44%
TOTAL ENPLANEMENTS: 68,628 74,115 8.00%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 11,950 13,853 15.92%
DELTA (includes regional carriers) 32,302 35,885 11.09%
SOUTHWEST 19,794 20,311 2.61%
UNITED 4,941 5,056 2.33%
TOTAL DEPLANEMENTS: 68,987 75,105 8.87%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 137,615 149,220 8.43%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 73.42% 74.43% 1.38%
DELTA (includes regional carriers) 79.76% 85.61% 7.34%
SOUTHWEST 61.26% 68.28% 11.45%
UNITED 76.98% 75.27% -2.22%