Cur­rent Month

Aircraft Operations
2016 2017 Percent Change
Airlines 911 742 -18.55%
Military 1,090 1,300 19.27%
General Aviation 2,612 2,178 -16.62%
TOTAL OPERATIONS: 4,613 4,220 -8.52%
Passenger Enplanements
2016 2017 Percent Change
Delta 14,948 15,599 4.36%
Southwest 8,176 7,005 -14.32%
United 2,233 1,714 -23.24%
Silver 783 0 -100.00%
TOTAL ENPLANEMENTS: 26,140 24,318 -6.97%
Passenger Deplanements
2016 2017 Percent Change
Delta 15,000 16,431 9.54%
Southwest 8,715 7,363 -15.51%
United 2,165 1,805 -16.63%
Silver 828 0 -100.00%
TOTAL DEPLANEMENTS 26,708 25,599 -4.15%
2016 2017 Percentage Change
TOTAL PASSENGERS 52,848 49,917 -5.55%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED
81.82% 61.78% 82.56%

Year-to-date

Aircraft Operations 2016 2017 Percent Change
Airlines 1,905 1,586 -16.75%
Military 2,251 2,746 21.99%
General Aviation 4,906 4,154 -15.33%
TOTAL OPERATIONS: 9,062 8,486 -6.36%
Passenger Enplanements
2016 2017 Percent Change
Delta 27,341 29,863 9.22%
Southwest 16,212 14,720 -9.20%
United 4,624 3,064 -33.74%
Silver 1,282 0 -100.00%
TOTAL ENPLANEMENTS: 49,459 47,647 -3.66%
Passenger Deplanements
2016 2017 Percent Change
Delta 27,306 30,835 12.92%
Southwest 16,010 13,934 -12.97%
United 4,356 3,213 -26.24%
Silver 1,308 0 -100.00%
TOTAL DEPLANEMENTS: 48,980 47,982 -2.04%
2016 2017 Percentage Change
TOTAL PASSENGERS 98,439 95,629 -2.85%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED
76.06% 60.04% 80.36%