Cur­rent Month

Aircraft Operations
2015 2016 Percent Change
Airlines 746 911 22.12%
Military 1,089 1,090 0.09%
General Aviation 1,830 2,612 42.73%
TOTAL OPERATIONS: 3,665 4,613 25.87%
Passenger Enplanements
2015 2016 Percent Change
Delta 15,456 14,948 -3.29%
Southwest 5,509 8,176 48.41%
United 0 2,233 100.00%
Silver 0 783 100.00%
TOTAL ENPLANEMENTS: 20,965 26,140 24.68%
Passenger Deplanements
2015 2016 Percent Change
Delta 16,013 15,000 -6.33%
Southwest 5,675 8,715 53.57%
United 0 2,165 100.00%
Silver 0 828 100.00%
TOTAL DEPLANEMENTS 21,688 26,708 23.15%
2015 2016 Percentage Change
TOTAL PASSENGERS 42,653 52,848 23.90%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
74.84% 56.52% 77.00% 50.06%

Year-to-date

Aircraft Operations 2015 2016 Percent Change
Airlines 1,590 1,905 19.81%
Military 1,894 2,251 18.85%
General Aviation 3,913 4,906 25.38%
TOTAL OPERATIONS: 7,397 9,062 22.51%
Passenger Enplanements
2015 2016 Percent Change
Delta 29,103 27,341 -6.05%
Southwest 12,326 16,212 31.53%
United 0 4,624 100.00%
Silver 0 1,282 100.00%
TOTAL ENPLANEMENTS: 41,429 49,459 19.38%
Passenger Deplanements
2015 2016 Percent Change
Delta 30,101 27,306 -9.29%
Southwest 11,776 16,010 35.95%
United 0 4,356 100.00%
Silver 0 1,308 100.00%
TOTAL DEPLANEMENTS: 41,877 48,980 16.96%
2015 2016 Percentage Change
TOTAL PASSENGERS 83,306 98,439 18.17%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
68.44% 54.29% 76.13% 39.28%