Decem­ber 2025

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 1,685 2,097 24.45%
General Aviation 3,741 3,890 3.98%
Military 481 451 -6.24%
TOTAL OPERATIONS: 5,907 6,438 8.99%
American Airlines
2024 2025 Percent Change
Enplanements 9,155 11,651 27.26%
Deplanements 9,131 11,869 29.99%
Load Factor 87.80% 73.13% -16.71%
TOTAL: 18,286 23,520 28.62%
Delta
2024 2025 Percent Change
Enplanements 21,486 20,795 -3.22%
Deplanements 21,923 21,382 -2.47%
Load Factor 83.02% 74.58% -10.17%
TOTAL: 43,409 42,177 -2.84%
Southwest
2024 2025 Percent Change
Enplanements 17,206 17,100 -0.62%
Deplanements 18,206 18,536 1.81%
Load Factor 66.22% 62.48% -5.65%
TOTAL: 35,412 35,636 0.63%
United
2024 2025 Percent Change
Enplanements 5,545 5,753 3.75%
Deplanements 5,654 5,595 -1.04%
Load Factor 80.62% 73.41% -8.94%
TOTAL: 11,199 11,348 1.33%
TOTAL
2024 2025 Percent Change
Enplanements Total 53,392 55,299 3.57%
Deplanements Total 54,914 57,382 4.49%
Passenger Total 108,306 112,681 4.04%

Year to Date

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 27,015 29,502 9.,21%
General Aviation 53,164 62,720 17.97%
Military 6,585 6,334 -3.81%
TOTAL OPERATIONS: 86,764 98,556 13.59%
American Airlines
2024 2025 Percent Change
Enplanements 199,535 198,212 -0.66%
Deplanements 200,392 201,564 0.58%
Load Factor 82.37% 80.89% -1.80%
TOTAL: 399,927 399,776 -0.04%
Delta
2024 2025 Percent Change
Enplanements 289,915 296,249 2.18%
Deplanements 285,219 296,396 3.92%
Load Factor 85.60% 82.04% -4.15%
TOTAL: 575,134 592,645 3.04%
Southwest
2024 2025 Percent Change
Enplanements 379,780 379,123 -0.17%
Deplanements 376,602 375,078 -0.40%
Load Factor 79.56% 77.93% -2.05%
TOTAL: 147,502 190,602 29.22%
United
2024 2025 Percent Change
Enplanements 72,893 95,078 30.44%
Deplanements 74,609 95,524 28.03%
Load Factor 79.56% 77.93% -2.05%
TOTAL: 147,502 190,602 29.22%
TOTAL
2024 2025 Percent Change
Enplanements Total 942,123 968,662 2.82%
Deplanements Total 936,822 968,562 3.39%
Passenger Total 1,878,945 1,937,224 3.10%