Cur­rent Month

Aircraft Operations
2014 2015 Percent Change
Airlines 873 1,075 23.14%
Military 534 978 83.15%
General Aviation 1,948 2,157 10.73%
TOTAL OPERATIONS: 3,355 4,210 25.48%
Passenger Enplanements
2014 2015 Percent Change
Delta 14,328 13,464 -6.03%
Southwest 9,446 8,696 -7.94%
United 0 2,077 100.00%
Silver 0 767 100.00%
TOTAL ENPLANEMENTS: 23,774 25,004 5.17%
Passenger Deplanements
2014 2015 Percent Change
Delta 14,455 13 ,538 -6.34%
Southwest 9,325 9,927 6.46%
United 0 2,289 100.00%
Silver 0 713 100.00%
TOTAL DEPLANEMENTS 23,780 26,467 11.30%
2014 2015 Percentage Change
TOTAL PASSENGERS 47,554 51,471 8.24%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
71.69% 52.34% 68.10% 60.97%

Year-to-date

Aircraft Operations 2014 2015 Percent Change
Airlines 13,985 15,027 7.45%
Military 9,658 14,079 45.78%
General Aviation 33,423 35,676 6.74%
TOTAL OPERATIONS: 57,066 64,782 13.52%
Passenger Enplanements
2014 2015 Percent Change
Delta 210,314 217,006 3.18%
Southwest 196,037 190,721 -2.71%
United 0 24,685 100.00%
Silver 0 11,119 100.00%
TOTAL ENPLANEMENTS: 406,351 443,531 9.15%
Passenger Deplanements
2014 2015 Percent Change
Delta 212,186 219,332 3.37%
Southwest 196,623 191,975 -2.36%
United 0 24,278 100 .00%
Silver 0 11,648 0.00%
TOTAL DEPLANEMENTS: 408,809 447,233 9.40%
2014 2015 Percentage Change
TOTAL PASSENGERS 815,160 890,764 9.27%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.48% 75.71% 82.39% 60.99%